AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201901 will be lost/reset.
# Last config file used to build this data file was /home/ghappzjw/tmp/awstats/awstats.kidsteachkids.ghapo.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2698                
POS_VISITOR 8059                
POS_DAY 11346               
POS_DOMAIN 3413                
POS_LOGIN 3821                
POS_ROBOT 3976                
POS_WORMS 4458                
POS_EMAILSENDER 4589                
POS_EMAILRECEIVER 4732                
POS_SESSION 12134               
POS_SIDER 12304               
POS_FILETYPES 4867                
POS_DOWNLOADS 5044                
POS_OS 5112                
POS_BROWSER 5418                
POS_SCREENSIZE 6268                
POS_UNKNOWNREFERER 6342                
POS_UNKNOWNREFERERBROWSER 6712                
POS_ORIGIN 6860                
POS_SEREFERRALS 7001                
POS_PAGEREFS 7168                
POS_SEARCHWORDS 7434                
POS_KEYWORDS 7586                
POS_MISC 2362                
POS_ERRORS 7645                
POS_CLUSTER 3677                
POS_SIDER_404 7750                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190201041537 29 4670 11280489950147
FirstTime 20190101032943
LastTime 20190131135242
LastUpdate 20190201071619 29 0 28 0 0
TotalVisits 133                 
TotalUnique 79                  
MonthHostsKnown 0                   
MonthHostsUnknown 84                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 5 0
PDFSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 11 13 79641
1 9 9 117843 4 7 16172
2 1 1 5101 4 5 13926
3 44 55 1914470 6 27 41060
4 12 12 56111 2 5 869
5 8 8 61532 2 6 11756
6 21 22 498513 5 13 19770
7 25 64 10201165 21 25 117590
8 19 19 431228 5 12 40732
9 3 3 15303 3 5 20055
10 15 15 75550 0 4 256
11 141 172 36384571 504 530 53311923
12 6 6 82903 10 15 57065
13 5 5 46229 8 11 85899
14 5 5 61852 12 24 2225359
15 1 1 5101 7 11 552227
16 3 3 10202 1 2 64
17 7 7 113502 42 46 577823
18 6 9 556209 66 70 2634279
19 5 5 20404 6 8 13687
20 3 3 15303 5 6 19027
21 2 2 10202 2 4 33360
22 5 5 61852 23 28 158266
23 0 0 0 4 8 19776
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 263 337 48040007
il 32 34 198718
ca 15 21 1492956
ru 9 9 87357
eu 6 6 29641
in 6 6 102540
cn 5 5 129125
nl 3 3 77475
fr 2 2 10202
ie 1 4 535805
md 1 1 5101
hu 1 1 5101
ua 1 1 25825
ec 1 1 5101
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
spider 466 53252251 20190131110906 0
Googlebot/ 50 1265049 20190131231020 16
MJ12bot/ 42 331253 20190116133245 6
YandexBot/ 39 128883 20190126184619 16
unknown 38 2432 20190131062828 38
bingbot/ 12 5485 20190130165656 6
Uptimebot/ 7 5101 20190131174637 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 20404 20190105014802 0
bingpreview 2 2210396 20190116140850 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
js 37 40827478 0 0
Unknown 166 5108285 0 0
xml 1 7701 0 0
png 6 5736 0 0
html 179 1942990 0 0
css 42 2852700 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 2 128
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
win10 63 24
winlong 6 6
macosx6 4 4
win7 193 149
linuxandroid 2 1
macosx 2 2
macosx7 1 1
linux 24 23
win2003 11 10
linuxubuntu 2 2
winxp 8 8
macosx10 1 1
win8 3 3
win8.1 2 2
macosx8 2 2
macosx11 5 5
macosx9 4 4
Unknown 51 50
macosx12 49 49
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 42
safari5.1.9 1 1
chrome41.0.2272.89 5 5
firefox29.0 1 1
safari7.0.1 1 1
firefox47.0 5 5
firefox63.0 21 7
netscape 32 31
firefox58.0 3 3
chrome70.0.3538.102 15 5
chrome65.0.3325.181 1 1
firefox27.3 2 2
chrome67.0.3396.99 2 2
chrome27.0.1453.93 1 1
chrome58.0.3029.110 36 36
chrome40.0.2214.85 4 1
chrome45.0.2454.94 1 1
msie9.0 156 125
chrome62.0.3202.94 1 1
chrome71.0.3578.98 5 2
chrome31.0.1650.57 2 2
msie6.0 5 5
chrome41.0.2272.96 1 0
chrome31.0.1650.63 9 9
chrome32.0.1700.41 1 1
firefox32.0 8 2
Unknown 3 3
firefox25.0 1 1
msie7.0 11 10
firefox28.0 1 1
chrome61.0.3163.100 13 13
firefox45.0 6 6
edge17 22 7
firefox27.0 1 1
chrome60.0.3112.101 3 3
firefox24.0 1 1
opera36.0.2130.32 1 1
firefox26.0 9 7
chrome34.0.1847.116 6 6
mozilla 32 32
chrome32.0.1700.68 2 2
firefox36.0 1 1
firefox59.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_Dataprovider.com) 20190130082247
Mozilla 20190131062829
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190131135242
python-requests/2.9.1 20190129113946
Mozilla/5.0_(compatible;_ips-agent) 20190108122110
okhttp/3.12.1 20190123073926
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.9.1 20190129113946
okhttp/3.12.1 20190123073926
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 150 154
From1 0 0
From2 124 155
From3 7 7
From4 65 117
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 124 155
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://burger-imperia.com 3 3
https://www.facebook.com 2 2
http://pizza-imperia.com 1 1
http://burger-imperia.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
500 136 90041
206 84 2735902
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 84
184.154.139.52 40 50 12643340 20190131110903
184.154.139.51 32 40 6225040 20190129110433
82.80.249.158 31 32 192661 20190106034726
184.154.139.50 28 35 7877930 20190130110506
184.154.139.4 20 25 7294078 20190125110409
144.217.171.229 19 58 10170559 20190125070543
52.53.201.78 13 13 66313 20190129200312
167.114.117.176 12 12 395521 20190130082248
38.100.21.67 10 11 447503 20190107064816
178.62.74.6 6 6 29641 20190111105205
104.192.74.11 6 6 30606 20190128031943
104.192.74.13 6 6 30606 20190122044322
104.192.74.30 6 6 30606 20190116050705
60.191.38.77 5 5 129125 20190128221800
104.192.74.43 4 4 20404 20190126014734
104.192.74.42 4 4 20404 20190112104840
104.192.74.45 4 4 20404 20190113074647
184.154.139.49 4 5 2236742 20190105110128
104.192.74.37 4 4 20404 20190118103242
104.192.74.18 4 4 20404 20190130012843
106.215.9.135 4 4 92338 20190125013553
95.211.211.232 3 3 77475 20190109171144
69.58.178.59 3 3 67600 20190108122110
104.192.74.14 2 2 10202 20190117121001
104.192.74.38 2 2 10202 20190131062829
52.12.53.12 1 1 5101 20190114140926
173.252.87.6 1 2 24371 20190128033029
104.192.74.28 2 2 10202 20190110110935
54.165.43.233 1 1 5101 20190123183447
190.214.9.34 1 1 5101 20190106190320
104.192.74.17 2 2 10202 20190115054917
3.90.187.139 1 1 5101 20190118063541
104.192.74.27 2 2 10202 20190125133137
94.180.75.64 1 1 25825 20190116110615
173.211.84.16 1 1 5101 20190103051443
35.190.186.14 2 2 5101 20190119143148
35.196.109.42 2 2 5101 20190102160934
107.22.143.11 1 1 5101 20190123184634
35.243.224.169 2 2 5101 20190124181934
104.192.74.19 2 2 10202 20190119070418
54.172.56.34 1 1 5101 20190123093214
37.59.112.7 1 1 5101 20190131030546
178.171.116.41 1 1 5101 20190110022600
94.19.150.216 1 1 25825 20190113031051
31.13.115.17 1 2 24371 20190101032943
35.243.222.254 2 2 5101 20190106192519
64.246.165.190 1 1 5101 20190113165306
192.99.100.93 2 8 1071610 20190131032443
104.192.74.25 2 2 10202 20190101114519
173.249.45.252 1 1 5101 20190120101613
104.192.74.12 2 2 10202 20190121050227
173.252.87.8 0 2 511434 
103.87.104.137 1 1 5101 20190109215936
35.196.150.216 2 2 5101 20190119170258
104.192.74.31 2 2 10202 20190102084006
104.192.74.21 2 2 10202 20190123093058
194.44.247.218 1 1 25825 20190128053833
83.219.134.146 1 1 5101 20190103113630
103.47.218.77 1 1 5101 20190131074330
31.13.115.10 0 2 511434 
173.252.95.24 0 1 64 
18.233.245.96 1 1 5101 20190123073926
178.171.113.89 1 1 5101 20190123221113
206.180.165.147 1 1 5101 20190113112201
198.23.202.53 2 2 10202 20190129113946
5.135.158.101 1 1 5101 20190130080701
173.252.127.17 0 1 64 
68.183.148.230 1 1 25825 20190131135242
35.231.112.244 2 2 5101 20190124220529
104.192.74.24 2 2 10202 20190114111842
47.254.72.93 1 1 25825 20190115144927
82.80.230.228 0 1 956 
185.220.101.3 1 1 5101 20190131131033
209.97.149.211 1 1 25825 20190103030300
185.248.184.92 1 1 5101 20190116205350
35.231.10.251 2 2 5101 20190115042226
37.220.135.14 1 1 5101 20190124042718
104.192.74.40 2 2 10202 20190129103128
184.174.22.123 1 1 5101 20190130214552
82.80.249.214 1 1 5101 20190106034707
46.8.243.53 1 1 5101 20190117011324
35.237.230.189 2 2 5101 20190115065024
178.175.135.99 1 1 5101 20190129192219
185.234.217.234 1 1 5101 20190128171529
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20190101 7 11 2782877 3
20190102 9 13 843034 4
20190103 11 12 2313897 7
20190104 6 7 302128 2
20190105 8 9 2277870 4
20190106 41 44 511048 6
20190107 17 19 2699548 4
20190108 9 10 369728 3
20190109 11 12 2334621 5
20190110 8 9 333054 4
20190111 13 14 2281686 4
20190112 6 7 302128 2
20190113 10 11 2288072 6
20190114 7 8 307229 3
20190115 12 13 2288072 6
20190116 8 9 333054 4
20190117 7 8 2252045 3
20190118 8 9 312330 4
20190119 11 12 338155 5
20190120 8 9 2257146 4
20190121 6 7 302128 2
20190122 7 8 2252045 3
20190123 11 12 327633 7
20190124 11 12 317431 5
20190125 30 70 10570126 5
20190126 6 7 2246944 2
20190127 7 8 307229 3
20190128 10 14 2839628 6
20190129 10 11 322532 5
20190130 20 21 2652667 5
20190131 11 15 879061 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
2mn-5mn 1
0s-30s 131
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 44
/ 175 1880489 133 94
/math-club/21-april-2017 14 583431 0 0
/math-club/22-april-2017 12 494557 0 0
/math-club/tag/grade+10 12 494557 0 3
/math-club/april-20-2017 11 450120 0 1
/math-club/page/4 10 405683 0 2
/math-club/tag/grade+5 8 316809 0 5
/contact 8 114656 0 2
/about-us 6 77955 0 0
/math-club/tag/grade+8 6 227935 0 3
/the-app 5 46976 0 0
/math-club/page/7 5 183498 0 1
/math-club/tag/dailyquestion 5 144811 0 3
/math-club/page/9 5 183498 0 2
/math-club 5 106124 0 0
/math-club/page/8 4 139061 0 2
/math-club/page/5 4 139061 0 2
/math-club/tag/grade+1 4 139061 0 2
/math-club/page/6 4 139061 0 1
/math-club/angles-part-1 4 61687 0 1
/math-club/page/2 4 100374 0 3
/math-club/tag/grade+4 4 139061 0 1
/math-club/page/11 3 94624 0 2
/home/ 3 56751 0 2
/math-club/page/10 2 50187 0 0
/math-club/april-23-2017 1 5750 0 0
/math-club/tag/grade%208 1 5750 0 0
/rss.xml 1 7701 0 0
/math-club/9-july-2017 1 5750 0 0
/math-club/angles-part%20-2 1 5750 0 0
/math-club/6-may-2017 1 5750 0 0
/math-club/tag/grade%2010 1 5750 0 0
/math-club/tag/grade%204 1 5750 0 0
/math-club/addition-subtration 1 5750 0 0
/math-club/april-24-2017 2 50187 0 0
/math-club/tag/grade+7 2 50187 0 1
/math-club/inverse-and-identity 1 5750 0 0
/math-club/tag/grade%207 1 5750 0 0
/math-club/tag/grade%205 1 5750 0 0
/math-club/may-4-2017 1 5750 0 0
/math-club/page/3 2 50187 0 0
/math-club/area-volume-area-ii 2 50187 0 0
/math-club/ 1 5750 0 0
/math-club/tag/grade%201 1 5750 0 0
END_SIDER
