AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201802 will be lost/reset.
# Last config file used to build this data file was /home/ghappzjw/tmp/awstats/awstats.kidsteachkids.ghapo.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2694                
POS_VISITOR 7167                
POS_DAY 8853                
POS_DOMAIN 3367                
POS_LOGIN 3666                
POS_ROBOT 3821                
POS_WORMS 4181                
POS_EMAILSENDER 4312                
POS_EMAILRECEIVER 4455                
POS_SESSION 9511                
POS_SIDER 9678                
POS_FILETYPES 4590                
POS_DOWNLOADS 4762                
POS_OS 4810                
POS_BROWSER 5057                
POS_SCREENSIZE 5704                
POS_UNKNOWNREFERER 5778                
POS_UNKNOWNREFERERBROWSER 6038                
POS_ORIGIN 6120                
POS_SEREFERRALS 6254                
POS_PAGEREFS 6398                
POS_SEARCHWORDS 6546                
POS_KEYWORDS 6698                
POS_MISC 2358                
POS_ERRORS 6757                
POS_CLUSTER 3522                
POS_SIDER_404 6858                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180301013154 6 891 10518082061408
FirstTime 20180201120318
LastTime 20180228131716
LastUpdate 20180301072453 6 0 5 0 0
TotalVisits 55                  
TotalUnique 41                  
MonthHostsKnown 0                   
MonthHostsUnknown 41                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 4 6 61815
1 1 1 5101 4 5 38066
2 9 9 45909 6 11 11756
3 1 1 25825 9 13 85377
4 6 6 30606 5 10 62035
5 57 58 659596 3 12 13366
6 13 14 367708 3 23 18192
7 6 6 30606 2 5 1546
8 5 5 25505 10 14 135130
9 9 9 45909 4 9 139381
10 6 6 30606 6 9 35051
11 4 4 20404 7 13 54477
12 16 17 478109 1 5 26081
13 15 40 6437376 6 11 28449
14 0 0 0 12 17 121850
15 0 0 0 5 7 15998
16 0 0 0 3 5 11628
17 2 2 30926 9 14 83419
18 1 1 5101 2 3 10915
19 1 1 5101 3 6 32583
20 0 0 0 25 29 808308
21 1 1 5101 14 14 495262
22 0 0 0 18 23 152466
23 0 0 0 3 3 17250
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 6
us 103 129 7603920
il 33 35 203819
ca 12 12 395521
ru 3 3 36027
au 1 1 5101
ua 1 1 5101
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
bot[\s_+:,\.\;\/\\-] 121 919523 20180228202432 43
googlebot 37 198145 20180227112017 7
crawl 33 1266142 20180223125520 2
unknown 31 1984 20180228131716 31
no_user_agent 2 10202 20180220134256 0
netcraft 1 25825 20180203015757 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
html 86 576825 0 0
Unknown 66 1154015 0 0
js 12 6125736 0 0
css 14 383300 0 0
png 2 1912 0 0
xml 1 7701 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
winxp 1 1
macosx8 5 5
macosx7 2 2
macosx6 3 3
winnt 37 12
win8 1 1
win7 17 15
macosx 43 43
Unknown 50 50
win2003 11 10
macosx9 1 1
win8.1 2 2
winlong 2 2
linux 5 5
linuxandroid 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 31
firefox27.0 1 1
firefox36.0 1 1
firefox45.0 1 1
chrome12.0.742.100 1 1
chrome52.0.2743.116 37 12
firefox26.0 8 7
msie7.0 11 10
firefox33.0 1 1
safari5.1.9 1 1
chrome46.0.2490.86 1 1
chrome31.0.1650.63 7 7
chrome63.0.3239.132 1 1
firefox25.0 4 4
chrome32.0.1700.72 1 1
chrome25.0.1364.172 1 1
chrome58.0.3029.110 31 31
msie9.0 1 1
chrome41.0.2227.0 2 1
firefox42.0 1 1
safari6.1.1 1 1
firefox17.0 1 1
mozilla 22 22
firefox29.0 1 1
chrome40.0.2214.111 1 1
chrome51.0.2704.84 1 1
chrome45.0.2454.94 1 1
firefox24.0 1 1
chrome31.0.1650.57 1 1
safari6.0.5 1 1
netscape 28 28
chrome61.0.3163.100 10 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_Dataprovider.com;) 20180207055316
Mozilla 20180228131716
Mozilla/5.0_(compatible;_ips-agent) 20180217063544
Mozilla/6.0_(compatible) 20180217054533
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 95 97
From1 0 0
From2 0 0
From3 0 0
From4 58 84
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
500 40 27080
206 2 11500
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 41
82.80.249.156 31 32 192661 20180217054550
142.4.218.156 12 12 395521 20180207055317
66.70.182.111 12 37 6422073 20180218131012
38.100.21.67 10 11 447503 20180205125507
13.56.229.65 10 10 51010 20180228064216
69.58.178.58 10 10 351449 20180217063544
104.192.74.12 4 4 20404 20180226044243
104.192.74.26 4 4 20404 20180210125701
104.192.74.13 4 4 20404 20180228131716
104.192.74.44 4 4 20404 20180206050028
104.192.74.36 4 4 20404 20180217095101
104.192.74.38 2 2 10202 20180213075925
104.192.74.43 2 2 10202 20180223021235
104.192.74.39 2 2 10202 20180219044509
104.192.74.31 2 2 10202 20180220052542
104.192.74.15 2 2 10202 20180225091627
104.192.74.27 2 2 10202 20180222113413
104.192.74.30 2 2 10202 20180221064851
104.192.74.16 2 2 10202 20180201120318
104.192.74.21 2 2 10202 20180202102550
104.192.74.37 2 2 10202 20180224080546
104.192.74.25 2 2 10202 20180211051814
104.192.74.29 2 2 10202 20180215021855
104.192.74.40 2 2 10202 20180208123107
104.192.74.45 2 2 10202 20180216080430
93.179.90.227 1 1 25825 20180222171210
129.78.110.124 1 1 5101 20180206135610
71.208.165.199 1 1 5101 20180222103424
209.141.46.108 1 1 5101 20180211055134
216.74.109.170 1 1 5101 20180212211158
176.116.3.125 1 1 5101 20180221084333
184.174.58.204 1 1 5101 20180206105120
75.149.221.170 1 1 25825 20180203032844
217.147.169.218 1 1 5101 20180216183351
82.80.230.228 1 2 6057 20180217040534
104.192.74.20 2 2 10202 20180214052147
185.198.167.30 1 1 5101 20180227111816
82.80.249.214 1 1 5101 20180217054506
104.192.74.35 2 2 10202 20180204070533
104.192.74.19 2 2 10202 20180227022132
104.192.74.46 2 2 10202 20180218103946
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20180201 2 2 10202 1
20180202 3 3 15303 2
20180203 3 3 36027 2
20180204 2 2 10202 1
20180205 13 14 462806 3
20180206 4 4 20404 3
20180207 14 14 405723 2
20180208 3 3 15303 2
20180209 2 2 10202 1
20180210 2 2 10202 1
20180211 4 4 20404 3
20180212 3 3 15303 2
20180213 2 2 10202 1
20180214 3 3 15303 2
20180215 2 2 10202 1
20180216 3 3 15303 2
20180217 46 48 570571 6
20180218 14 39 6432275 2
20180219 3 3 15303 2
20180220 2 2 10202 1
20180221 3 3 15303 2
20180222 5 5 46229 4
20180223 2 2 10202 1
20180224 2 2 10202 1
20180225 3 3 15303 2
20180226 2 2 10202 1
20180227 3 3 15303 2
20180228 3 3 15303 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
2mn-5mn 1
30s-2mn 1
0s-30s 53
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 38
/ 85 571075 55 51
/about-us 5 73401 0 0
/math-club 5 144811 0 0
/the-app 5 60029 0 0
/contact 5 69656 0 0
/math-club/22-april-2017 4 139061 0 0
/math-club/21-april-2017 4 139061 0 0
/math-club/april-20-2017 4 139061 0 0
/math-club/april-24-2017 2 50187 0 0
/math-club/tag/grade+7 2 50187 0 1
/math-club/april-23-2017 2 50187 0 1
/math-club/tag/grade+5 2 50187 0 0
/math-club/tag/dailyquestion 2 11500 0 0
/math-club/tag/grade+10 2 50187 0 0
/math-club/angles-part-1 1 5750 0 0
/math-club/tag/grade+4 1 5750 0 0
/math-club/9-july-2017 1 5750 0 0
/math-club/may-4-2017 1 5750 0 0
/math-club/page/10 1 5750 0 0
/math-club/tag/grade+8 1 5750 0 0
/rss.xml 1 7701 0 0
/math-club/page/2 1 5750 0 0
/math-club/tag/grade%204 1 5750 0 1
/math-club/page/9 1 5750 0 0
/math-club/tag/grade%208 1 5750 0 0
/math-club/inverse-and-identity 1 5750 0 0
/math-club/page/3 1 5750 0 0
/math-club/page/6 1 5750 0 0
/math-club/page/8 1 5750 0 0
/math-club/area-volume-area-ii 1 5750 0 0
/math-club/6-may-2017 1 5750 0 0
/math-club/tag/grade%207 1 5750 0 0
/math-club/page/5 1 5750 0 0
/math-club/page/7 1 5750 0 0
/math-club/page/11 1 5750 0 1
/math-club/page/4 1 5750 0 0
/math-club/ 1 5750 0 0
/math-club/tag/grade+1 1 5750 0 0
END_SIDER
