AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201804 will be lost/reset.
# Last config file used to build this data file was /home/ghappzjw/tmp/awstats/awstats.esteemosmedical.ghapo.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2704                
POS_VISITOR 20862               
POS_DAY 48839               
POS_DOMAIN 3590                
POS_LOGIN 4730                
POS_ROBOT 4885                
POS_WORMS 5534                
POS_EMAILSENDER 5665                
POS_EMAILRECEIVER 5808                
POS_SESSION 49695               
POS_SIDER 49908               
POS_FILETYPES 5943                
POS_DOWNLOADS 6198                
POS_OS 6246                
POS_BROWSER 6576                
POS_SCREENSIZE 9120                
POS_UNKNOWNREFERER 9194                
POS_UNKNOWNREFERERBROWSER 9799                
POS_ORIGIN 11005               
POS_SEREFERRALS 11149               
POS_PAGEREFS 11317               
POS_SEARCHWORDS 11514               
POS_KEYWORDS 11686               
POS_MISC 2368                
POS_ERRORS 11769               
POS_CLUSTER 4586                
POS_SIDER_404 11918               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180501000502 127 31298 16574012640493
FirstTime 20180401002439
LastTime 20180430231713
LastUpdate 20180501082011 127 0 126 0 0
TotalVisits 1171                
TotalUnique 528                 
MonthHostsKnown 0                   
MonthHostsUnknown 831                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 1 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 66 76 1063105 60 83 451334
1 182 2250 30206989 69 113 894043
2 97 156 4835023 120 166 1283046
3 77 82 2611621 56 68 383122
4 74 81 1128146 114 175 1875161
5 59 64 1456346 38 51 643353
6 93 100 2092312 48 100 1004918
7 66 72 757109 69 113 1025152
8 73 131 2768824 100 109 539854
9 75 92 4926054 136 184 836686
10 134 289 6656169 66 136 1111472
11 65 87 3172452 44 70 483299
12 79 138 4134630 60 140 3996475
13 87 99 1918086 268 347 2150582
14 114 133 2978973 73 90 529284
15 133 301 5265646 101 129 1136644
16 86 154 3958700 52 65 834650
17 85 200 5194623 57 66 560607
18 77 95 2168365 55 73 665626
19 83 95 1539666 54 67 447020
20 81 89 1119308 42 138 926118
21 90 156 4683009 40 108 3100675
22 75 163 4387764 114 155 1461047
23 76 150 4660738 49 79 663948
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 65
us 704 3503 72227474
cn 494 548 3081535
de 280 328 1300161
ru 156 160 1723243
il 54 150 4035109
nl 40 40 277892
fr 40 42 277741
it 36 37 232690
gb 36 62 2051713
ua 28 29 1302137
br 26 27 184711
tr 26 29 251275
sg 24 24 80028
in 20 26 822478
vn 15 18 181448
ca 11 17 1428832
es 10 10 33346
pl 9 9 29368
se 8 8 54859
th 8 8 26672
id 8 9 1120088
ch 7 8 136486
jp 6 7 118019
kz 6 6 20010
kr 6 6 20006
pt 3 3 9506
cr 0 1 98009
bg 5 5 22723
at 1 1 9387
ar 4 5 84376
gy 0 2 219206
au 1 1 403
sd 0 3 3162717
hn 3 3 33303
ng 2 3 391632
ir 1 2 41250
no 4 4 13336
md 2 2 6670
ee 2 2 6670
lt 2 2 6666
cz 4 4 13340
co 4 4 13340
al 0 1 1054239
ao 0 1 1054239
hk 4 49 605049
by 4 4 13336
hu 2 2 6666
mx 0 1 35735
sk 2 2 6670
tz 0 2 2108478
dk 2 2 45843
ls 0 1 1054239
rs 0 1 346192
za 0 2 207612
mu 2 4 368454
ro 6 7 129613
ve 0 1 37785
sr 0 1 109603
cl 1 1 9387
ug 0 2 1086102
tt 0 1 98009
pk 0 1 31863
zz 0 1 98009
my 4 4 13340
vg 4 4 13340
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bot[\s_+:,\.\;\/\\-] 525 4639531 20180430161954 112
googlebot 488 3169960 20180430202623 40
crawl 300 1917151 20180430221727 9
spider 183 1594348 20180430211803 0
bingpreview 112 6430394 20180424215509 0
robot 80 544730 20180430192342 18
google[_+\s]web[_+\s]preview 47 571660 20180416060317 0
[\s_+:,\.\;\/\\-]bot 23 69 20180428194922 1
googlebot\-image 18 0 20180430201949 0
unknown 18 1232 20180430180832 18
no_user_agent 7 200534 20180429142826 0
discovery 2 0 20180427235528 0
netcraft 1 45440 20180405045823 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
png 325 1605367 0 0
php 1431 3293168 0 0
css 832 3889280 0 0
svg 1 566 0 0
gif 11 32052 0 0
jpg 566 73183556 0 0
html 626 6970981 0 0
js 1391 11988931 0 0
woff 61 2710352 0 0
xml 9 9405 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
linuxandroid 159 6
Unknown 130 128
macosx6 510 502
macosx 203 85
linux 36 30
macosx9 22 6
ios_ipad 15 0
winunknown 64 12
winnt 3289 990
win8 13 3
win8.1 94 32
macosx7 6 3
ios_iphone 76 7
winxp 42 35
linuxubuntu 2 0
win7 556 279
winlong 10 6
macosx8 12 3
unix 14 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 125
chrome65.0.3325.184 1 0
chrome35.0.1916.153 1 0
chrome64.0.3282.186 2 0
firefox7.0.1 22 22
msie7.0 10 0
chrome32.0.1700.41 2 1
chrome36.0.1985.125 1 1
firefox19.0 1 1
chrome65.0.3325.181 332 12
chrome63.0.3239.132 66 65
safari5.1.9 2 0
android 51 5
chrome38.0.1025.166 98 2
firefox29.0 2 2
chrome31.0.1650.63 28 4
firefox57.0 19 18
chrome38.0.2125.102 1 0
chrome33.0.1750.146 224 224
safari 2 0
chrome55.0.2883.75 1 1
firefox31.0 2 2
firefox33.0 1 0
safari10.1.1 2 0
chrome64.0.3282.190 4 0
msie9.0 6 4
chrome32.0.1700.68 2 0
chrome51.0.2704.79 2 0
safari7.0.1 4 3
chrome32.0.1700.72 5 4
safari7.0 1 0
safari11.0 56 2
mozilla 38 35
chrome64.0.3282.167 2 0
chrome63.0.3239.140 2 0
chrome61.0.3163.100 23 23
safari6.0.5 2 1
chrome17.0.963.66 1 1
chrome34.0.1847.131 2 2
chrome62.0.3202.84 2 0
chrome45.0.2454.94 1 1
safari9.1.3 1 0
chrome54.0.2840.71 22 22
safari9.1 52 2
Unknown 126 113
chrome12.0.742.91 2 1
chrome51.0.2704.84 3 3
firefox28.0 3 1
chrome64.0.3282.140 1 0
firefox27.3 5 2
firefox3.6.8 501 501
safari11.0.1 6 5
chrome65.0.3325.109 1 0
chrome62.0.3202.94 18 18
chrome63.0.3239.84 797 743
chrome62.0.3202.62 1 0
chrome66.0.3359.126 2 0
chrome61.0.3163.102 2 1
chrome65.0.3325.162 4 1
chrome53.0.2785.116 1 0
safari11.0.3 10 1
chrome51.0.2704.103 18 18
opera43.0.2442.1144 1 1
firefox9.0.1 1 1
chrome57.0.2987.133 1 1
chrome58.0.3029.110 10 6
firefox54.0 1 1
chrome31.0.1650.57 11 6
chrome54.0.2840.99 3 3
firefox49.0 1 1
msie11 3 2
firefox52.0 47 47
firefox38.0 54 2
chrome60.0.3112.113 12 11
firefox40.0 1 1
chrome66.0.3359.139 6 0
chrome64.0.3282.119 50 2
firefox27.0 5 2
opera52.0.2871.40 2 0
firefox60.0 1 0
chrome33.0.1712.4 1 0
safari10.0.2 1 0
firefox53.0 2 2
msie10.0 3 0
chrome43.0.2357.121 1 0
chrome30.0.0.0 1 0
chrome55.0.2883.91 2 0
chrome11.0.661.0 1 1
firefox59.0 68 6
msie11.0 36 12
chrome41.0.2228.0 24 2
chrome51.0.2739.44 1 1
firefox3.0.1 1 0
firefox2.0.0.11 1 1
safari9.1.2 1 0
safari6.1.1 3 3
firefox42.0 1 1
chrome46.0.2490.71 1 0
chrome65.0.3325.209 7 0
iphone 20 5
msie6.0 4 4
chrome34.0.1847.116 1 1
chrome40.0.2214.85 1 1
safari11.0.2 2 0
firefox24.0 5 1
chrome34.0.1847.137 1 1
chrome62.4.3202.194 1 0
firefox25.0 14 6
chrome41.0.2227.0 2 1
safari11.1 8 0
chrome66.0.3359.106 1 0
firefox26.0 31 12
chrome5.0.375.99 2 2
firefox36.0 1 1
firefox8.0 1 1
opera12.16 2 0
firefox55.0 1 1
chrome52.0.2743.116 2161 100
safari6.1 1 0
firefox43.0 2 2
safari10.0.3 1 0
firefox40.1 2 2
safari10.0 3 1
chrome66.0.3359.117 16 0
chrome46.0.2490.80 2 1
safari10.1.2 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20180429193330
runscope/0.1 20180421180829
wp-android 20180419222824
Mozilla/5.0_(compatible) 20180420104050
WordPress/4.9.4;_http://esteemosmedical.com 20180430151935
Poster 20180408180304
Magic_Browser 20180401030505
Mozilla/5.0_(compatible;_Dataprovider.com;) 20180415135019
Mozilla/5.0_(compatible;_ips-agent) 20180411100503
Mozilla/6.0_(compatible) 20180420104044
Go-http-client/1.1 20180423003246
WordPress 20180420070144
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 20
com.google.GoogleMobile/47.1.0_iPad/10.0.2_hw/iPad4_1 20180416213136
WordPress 20180420070144
Magic_Browser 20180401030505
com.google.GoogleMobile/44.0.0_iPad/11.2.2_hw/iPad6_11 20180403122503
com.google.GoogleMobile/46.0.0_iPad/11.2.5_hw/iPad6_7 20180407002534
com.google.GoogleMobile/47.1.0_iPad/11.3_hw/iPad5_3 20180416060221
runscope/0.1 20180421180829
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20180429193330
Windows_Live_Writer 20180413150042
WordPress/4.9.4;_http://esteemosmedical.com 20180430151935
com.google.GoogleMobile/41.0.0_iPad/10.3.3_hw/iPad3_4 20180424201554
Go-http-client/1.1 20180423003246
com.google.GoogleMobile/47.1.0_iPad/11.3_hw/iPad6_3 20180423231140
Poster 20180408180304
com.google.GoogleMobile/46.0.0_iPad/11.2.6_hw/iPad6_11 20180407193531
com.google.GoogleMobile/46.0.0_iPad/11.2.6_hw/iPad6_7 20180408185442
com.google.GoogleMobile/47.1.0_iPad/11.2.6_hw/iPad6_3 20180418232350
com.google.GoogleMobile/46.0.0_iPad/11.2.5_hw/iPad5_3 20180411204337
wp-windowsphone 20180421000733
com.google.GoogleMobile/42.0.0_iPad/9.3.5_hw/iPad2_5 20180405002329
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1116 1293
From1 1 1
From2 17 257
From3 2 2
From4 991 3700
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
yahoo 2 2
google 15 255
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://site.ru 1 1
http://tds-advert005.info 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
midwife+check+ups 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
midwife 1
ups 1
check 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
500 52 0
206 2 20007
400 6 6
404 298 7868718
301 648 0
302 6 0
405 8 336
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 200
/wp-content/plugins/ajax-user/zz.php.pjpeg 2 http://site.ru
/wp-xmlrpc.php 1 http://site.ru
/wp-content/plugins/wp-symposium/server/php/OeDBECVuWQjhYW.php 1 -
/services/our-services/page/2/%3Cphp%20echo 1 -
/ler.php 2 http://site.ru
/wp-includes/js/tinymce/themes/modern/Meuhy.php 1 http://site.ru
/wp-content/plugins/another-wordpress-classifieds-plugin/AWPCP.po 1 -
/wp-content/plugins/fcchat/default.png 1 -
/wp-content/plugins/apikey/apikey.php 1 -
/wss.php 1 http://site.ru
/wp-seo.php 1 http://site.ru
/wp-content/plugins/wp-symposium/server/php/index.php 3 -
/wp-content/themes/inspiry-medicalpress/js/'+this._escapeHtml(a)+ 2 -
/wp-content/plugins/wp-symposium/server/php/WlAbRDjSmEaMwr.php 1 -
/wp-content/plugins/wp-homepage-slideshow/functions.php 1 -
/include.php 1 -
/wp-admin/systems.php 2 http://site.ru
/wp-includes/Text/Diff/Engine/idx.php.pjpeg 2 http://site.ru
/yusa.php 4 http://site.ru
/wp-content/wp-settings.php 2 http://site.ru
/add.php 1 -
/wp-content/plugins/magic-fields/MF_Constant.php 1 -
/wp-content/plugins/fac/asu.php 2 http://site.ru
/wp-content/plugins/mac-dock-gallery/bugslist.txt 1 -
/wp-content/plugins/ckeditor-for-wordpress/ckeditor.config.js 1 -
/category/cardiac/%3Cphp%20echo 1 -
/wp-content/plugins/wp-symposium/server/php/jafxmgtZiTHaYf.php 1 -
/services/our-services/page/3/%3Cphp%20echo 1 -
/components/com_b2jcontact/css/b2jcontact.css 1 -
/wp-content/plugins/wp-zipy/t.php 1 -
/wp-content/plugins/wp-e-commerce/license.txt 1 -
/sitemap.xml 1 -
/wp-content/plugins/azigen/.svn.php 1 -
/wp-content/plugins/iSEO/up.php 1 -
/cgi.php 1 -
/dsfghs.php 1 http://site.ru
/wp-content/systems.php 1 http://site.ru
/wp-content/plugins/woocommerce-products-filter/css/front.css 3 http://www.esteemosmedical.com/wp-content/plugins/woocommerce-products-filter/css/front.css
/ads.txt 1 -
/modules/mod_simplefileuploadv1.3/elements/udd.php 1 -
/category/family-planning/%3Cphp%20echo 1 -
/service/health-packages/%3Cphp%20echo 1 -
/wp-content/themes/integer/system.php 1 http://site.ru
/wp-content/plugins/wysija-newsletters/readme.txt 1 -
/2017/09/28/when-do-i-start-having-antenatal-care/%3Cphp%20echo 1 -
/k.php 3 http://site.ru
/wp-content/plugins/simple-dropbox-upload-form/ 1 -
/wp-includes/js/tinymce/themes/advanced/skins/wp_theme/img/Meuhy.php 5 http://site.ru
/tag/blood-pressure/%3Cphp%20echo 1 -
/wp-wpphp.php 1 http://site.ru
/service/family-planning/%3Cphp%20echo 1 -
/wp-content/plugins/zingiri-web-shop/admin.css 1 -
/wp-content/plugins/resume-submissions-job-postings/installer.php 1 -
/wp-content/plugins/apikey/debug-wp.php 1 -
/wp-content/plugins/fac/js.php 1 -
/wp-content/plugins/cimy-user-extra-fields/README_OFFICIAL.txt 1 -
/wp-content/plugins/userpro/css/userpro-editor.css 1 -
/wp-content/plugins/front-end-upload/destination.php 2 -
/make-an-appointment/%3Cphp%20echo 1 -
/service/antenatal-care/%3Cphp%20echo 1 -
/.smileys/license.php 1 http://site.ru
/wp-content/plugins/delete-all-comments/delete-all-comments.php 1 -
/aa.php 3 http://site.ru
/wp-content/plugins/ninja-forms/ninja_forms.php 1 -
/cry.php 1 http://site.ru
/wp-content/plugins/font-uploader/font-uploader-free.php 1 -
/admin_login.php 1 http://site.ru
/category/antenatal/%3Cphp%20echo 1 -
/wp-content/plugins/html404/config.php 2 http://site.ru
/contact/skype: 4 http://esteemosmedical.com/contact/
/rois.php 1 http://site.ru
/service/admission/%3Cphp%20echo 1 -
/wp-content/uploads/assignments/ch.php 1 -
/wp-content/plugins/wp-filemanager/fm.php 1 -
/services/our-services/%3Cphp%20echo 1 -
/wp-content/plugins/wp-mobile-detector/cache/db.php 3 -
/UserFilesEsteemos/File/ 2 -
/author/bimbo/%3Cphp%20echo 1 -
/.git/config 5 -
/imagerotator.swf 2 -
/phpmyadmin/ 1 -
/bbs/ 1 -
/wp-includes/Text/Diff/Engine/404.php 2 http://site.ru
/user/register 3 -
/links/add.php 1 -
/wp-content/themes/classic/.helper.php 1 -
/tag/benefits/%3Cphp%20echo 1 -
/wp-content/plugins/wp-zipy/yusa.php 1 -
/jm-ajax/upload_file/ 1 -
/m1.php 1 http://site.ru
/x.php 1 -
/issmall/ 1 -
/wp-content/plugins/user-meta/readme.txt 1 -
/wp-models.php 1 http://site.ru
/wp-content/plugins/user-photo/admin.css 1 -
/wp-content/uploads/wp-wpphp.php 2 http://site.ru
/wp-includes/Text/Diff/Renderer/Meuhy.php 1 http://site.ru
/Meuhy.php 6 http://site.ru
/wp-content/plugins/ajax-user/mini.php.fla 2 http://site.ru
/faq-group/health-record/%3Cphp%20echo 1 -
/bigm.php 2 http://site.ru
/.smileys/systems.php 7 http://site.ru
/countadvert.php 2 -
/articles/%3Cphp%20echo 1 -
/tag/family-planning/%3Cphp%20echo 1 -
/%3Cphp%20echo 1 -
/ckupload.php 1 -
/wp-link.php 1 http://www.esteemosmedical.com/wp-link.php
/wp-content/plugins/ubh/up.php 2 http://www.esteemosmedical.com/wp-content/plugins/ubh/up.php
/about-us/ 1 -
/content-post.php.suspected 3 http://site.ru
/2017/09/28/when-last-did-you-check-your-blood-pressure/%3Cphp%20echo 1 -
/service/medical-second-opinion/%3Cphp%20echo 1 -
/wp-system.php.suspected 1 http://site.ru
/2017/09/28/contraceptives-information-from-esteemos-medical-clinic/%3Cphp%20echo 1 -
/wp-content/plugins/delete-all-comments/backup/ 1 -
/category/lifestyle/%3Cphp%20echo 1 -
/wp-blog-posts.php 1 -
/contact-tus/ 4 -
/wp-includes/Text/Diff/Engine/Meuhy.php 1 http://site.ru
/forum/ 1 -
/wp-content/plugins/custom-content-type-manager/index.html 1 -
/wp-content/themes/u-design/style.css 2 -
/.smileys/bacot.php 2 http://site.ru
/healthy-diet-for-diabetic-patient/ 1 -
/util/login.aspx 1 -
/Camilles.php 1 http://site.ru
/wp-content/plugins/JumanNafis/ind.php 3 http://site.ru
/components/com_foxcontact/js/jtext.js 2 -
/header_img.php.suspected 1 http://site.ru
/maintaining-optimal-health-in-a-stressful-environment/ 1 -
/s.php 1 -
/ws0.php 2 http://site.ru
/wp-content/wordpress_cache.php 1 http://site.ru
/wp-content/plugins/category-grid-view-gallery/cat_grid.php 1 -
/tag/health/%3Cphp%20echo 1 -
/fghhgfs.php 2 http://site.ru
/wp-content/plugins/gxp/q.php 1 -
/tyre.php 1 -
/wp-content/themes/twentyfourteen/tags.php 1 http://site.ru
/verygs.php 2 http://site.ru
/system-cli.php 1 -
/wp-content/plugins/wp-property/action_hooks.php 1 -
/wp-content/plugins/ubh/imnus.php 1 http://site.ru
/faqs/%3Cphp%20echo 1 -
/wp-content/plugins/wp-ps.php 1 -
/wp-content/plugins/revslider/temp/update_extract/revslider/warz0ne.php 2 -
/wp-includes/Text/Diff/Engine/tags.php 2 http://site.ru
/wp-content/uploads/2017/12/idx.php 5 http://site.ru
/tag/contraceptives/%3Cphp%20echo 1 -
/wp-blog-mail.php 1 http://site.ru
/wcm/ 1 -
/wp-content/plugins/gravityforms/css/preview.css 1 -
/wp-content/plugins/cacheformwp.php 1 -
/wp-content/plugins/wp-image-news-slider/functions.php 1 -
/wp-content/plugins/contact-form-7/license.txt 1 -
/wp-updats.php.suspected 1 http://site.ru
/wp-admin/images/maink.php 2 http://site.ru
/wp-content/uploader.php.suspected 2 http://www.esteemosmedical.com/wp-content/uploader.php.suspected
/content-wrapper.php 2 http://site.ru
/wp-content/plugins/user-avatar/readme.txt 1 -
/services/%3Cphp%20echo 1 -
/.-a8.php 1 -
/new-study-shows-how-junk/ 1 -
/wp-info.php 1 http://www.esteemosmedical.com/wp-info.php
/category/health-basics/%3Cphp%20echo 1 -
/UserFilesEsteemos/File/hptkr.html 2 -
/wp-content/plugins/wpmarketplace/readme.txt 2 -
/xml.php 2 http://site.ru
/test_404_page/ 1 -
/14-causes-of-hormonal-imbalances-in-women/ 1 -
/wp-includes/SimplePie/Cache/Meuhy.php 1 http://site.ru
/service/family-medicine/%3Cphp%20echo 1 -
/sitemap.xml.php 1 -
/wp-includes/js/tinymce/themes/inlite/Meuhy.php 1 http://site.ru
/wp-content/plugins/revslider/temp/update_extract/revslider/db.php 3 -
/contact/%3Cphp%20echo 2 -
/wp-content/plugins/wp-editor/readme.txt 1 -
/wp-content/uploader.php 2 http://www.esteemosmedical.com/wp-content/uploader.php
/update.php 1 -
/wp-content/themes/sketch/wp-wpphp.php 1 http://site.ru
/wp-content/plugins/wp-mobile-detector/resize.php 3 -
/kadI.php 1 -
/h4ck_.php 1 http://site.ru
/wp-content/plugins/nextgen-gallery/changelog.txt 1 -
/wp-content/plugins/gallery-plugin/gallery-plugin.php 1 -
/wp-content/themes/index2.php 1 -
/wp-admin/maint/Marvins.php 6 http://site.ru
/wp-content/plugins/rois/idx.php 1 http://site.ru
/baws.php 2 http://site.ru
/wp-content/plugins/cherry-plugin/admin/css/cherry-admin-plugin.css 5 http://www.esteemosmedical.com/wp-content/plugins/cherry-plugin/admin/css/cherry-admin-plugin.css
/wp-content/plugins/wpstorecart/lgpl.txt 1 -
/wp-includes/upgrade/theme-compat/popup-pomo.php 1 http://site.ru
/category/pregnancy-care/%3Cphp%20echo 1 -
/license.php 1 -
/wp-content/plugins/JumanNafis/Vand.php 1 http://site.ru
/wp-content/plugins/JumanNafis/wso.php 3 http://site.ru
/admin/editor/ 1 -
/theme.php 2 http://site.ru
/logo_img.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 831
123.57.254.142 478 478 192634 20180430231400
136.243.73.151 226 226 356854 20180430225002
66.70.182.52 100 2161 28432162 20180416013623
198.54.116.206 92 92 0 20180430151935
82.80.249.219 51 67 785038 20180420100942
35.205.107.216 47 47 462959 20180408160022
146.185.223.240 35 35 675320 20180429190631
52.165.148.51 31 31 290997 20180427120620
146.185.223.160 13 13 96345 20180406102821
46.118.155.165 13 13 102123 20180408202039
142.4.26.198 12 12 4836 20180430231713
144.217.66.151 12 12 444484 20180415135020
54.67.59.131 11 11 103257 20180429230925
35.195.115.194 11 11 133260 20180423142951
69.58.178.59 10 10 533028 20180411100503
66.11.120.65 9 9 3627 20180417040856
73.54.231.99 6 68 3118711 20180411232159
52.173.241.248 5 5 46935 20180430064818
182.50.130.73 4 4 13336 20180427154606
185.86.164.109 4 4 13242 20180407112918
81.177.49.60 4 4 13340 20180421214618
103.194.169.7 4 4 92970 20180422065809
77.221.130.154 4 4 13340 20180420115429
69.65.3.173 4 4 13336 20180430154318
67.20.76.128 4 4 91686 20180420152822
73.15.74.200 0 1 98009 
146.185.153.243 2 2 6670 20180407021948
198.255.66.30 0 1 98009 
75.102.135.243 0 1 98009 
99.46.117.244 0 1 98009 
88.230.108.48 0 1 57036 
155.133.142.66 2 2 6670 20180406141647
208.185.85.56 0 1 98009 
98.163.122.17 0 1 98009 
176.116.9.109 1 1 9387 20180407132815
62.149.143.213 2 2 6670 20180424000428
87.236.20.158 2 2 6670 20180407163147
45.76.252.152 1 1 9387 20180407171743
188.120.245.252 2 2 6670 20180413185335
162.251.80.27 2 2 6670 20180415215756
220.158.200.101 2 2 6670 20180424070238
50.62.177.218 2 2 6670 20180425110016
75.104.67.25 0 1 98009 
41.79.187.68 0 1 1054239 
75.115.118.220 0 1 98009 
138.68.180.18 1 1 9387 20180411195725
50.62.176.213 2 2 6670 20180420025652
77.39.7.106 2 2 6670 20180418192915
165.123.223.105 0 1 98009 
93.88.225.28 2 2 6670 20180425023712
182.50.132.37 2 2 6666 20180429202809
174.222.130.224 0 1 98009 
73.121.22.186 2 50 733259 20180401163335
85.10.195.22 2 2 6666 20180428061105
64.150.11.70 0 1 98009 
50.63.196.177 2 2 6670 20180403171451
207.148.31.128 2 2 6670 20180409051405
52.41.211.72 1 1 9387 20180401030505
27.115.124.66 2 23 622162 20180423024203
129.171.6.197 0 1 98009 
213.251.182.114 2 2 6666 20180428102438
65.254.97.157 0 1 98009 
173.244.48.62 1 1 38376 20180407020041
51.15.209.128 1 1 9387 20180430182835
198.71.238.2 2 2 6670 20180419090043
207.45.177.234 2 2 6666 20180430025240
82.80.249.211 1 1 9387 20180420100912
73.8.80.42 0 1 98009 
176.123.10.27 2 2 6670 20180401210243
51.15.51.204 1 23 632438 20180413222444
85.128.142.29 2 2 6670 20180415181134
177.246.55.241 0 1 35735 
120.72.112.166 2 2 6670 20180406031527
204.108.125.184 0 1 98009 
166.127.1.192 0 1 31863 
181.41.108.75 0 2 219206 
50.62.177.165 2 2 6670 20180413223136
198.71.226.20 2 2 6670 20180420035318
188.166.17.153 2 2 6670 20180415234939
213.205.253.225 0 1 109603 
92.40.249.183 0 1 31863 
199.116.173.196 1 1 45440 20180404145418
74.73.70.131 0 1 98009 
45.40.164.137 2 2 6670 20180425051234
186.202.126.90 2 2 6670 20180421085027
210.211.119.26 2 2 6670 20180405011221
72.80.89.23 0 1 98009 
61.181.128.227 1 1 2836 20180421045727
59.57.37.8 1 1 9387 20180409182117
128.199.197.144 2 2 6670 20180425090307
92.53.113.10 2 2 6670 20180413092104
50.63.196.20 2 2 6670 20180412163028
185.42.105.95 2 2 6670 20180413060519
195.201.82.106 2 2 6670 20180425133701
50.63.197.95 2 2 6670 20180423115801
129.2.180.152 0 1 98009 
200.58.111.188 2 2 45843 20180408180304
108.44.162.49 0 1 98009 
188.72.126.56 1 1 9387 20180404063105
174.205.0.35 0 1 98009 
190.98.50.51 0 1 109603 
190.85.87.132 2 2 6670 20180424235856
104.51.236.158 2 50 733259 20180427171932
171.25.193.77 3 3 20028 20180401002447
91.121.180.189 2 2 6666 20180426165029
108.238.57.65 0 1 98009 
23.92.79.30 2 2 6670 20180417180348
70.117.158.174 0 1 98009 
98.114.122.32 0 1 31863 
