AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201804 will be lost/reset.
# Last config file used to build this data file was /home/ghappzjw/tmp/awstats/awstats.kidsteachkids.ghapo.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2692                
POS_VISITOR 7197                
POS_DAY 9394                
POS_DOMAIN 3361                
POS_LOGIN 3694                
POS_ROBOT 3849                
POS_WORMS 4238                
POS_EMAILSENDER 4369                
POS_EMAILRECEIVER 4512                
POS_SESSION 10094               
POS_SIDER 10241               
POS_FILETYPES 4647                
POS_DOWNLOADS 4816                
POS_OS 4864                
POS_BROWSER 5071                
POS_SCREENSIZE 5540                
POS_UNKNOWNREFERER 5614                
POS_UNKNOWNREFERERBROWSER 6008                
POS_ORIGIN 6160                
POS_SEREFERRALS 6296                
POS_PAGEREFS 6440                
POS_SEARCHWORDS 6588                
POS_KEYWORDS 6740                
POS_MISC 2356                
POS_ERRORS 6799                
POS_CLUSTER 3550                
POS_SIDER_404 6888                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180501082607 1 0 15357490548460
FirstTime 20180401041212
LastTime 20180430052656
LastUpdate 20180502080622 1 0 0 0 0
TotalVisits 75                  
TotalUnique 55                  
MonthHostsKnown 0                   
MonthHostsUnknown 55                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 5101 8 9 61745
1 6 6 20404 2 7 540142
2 10 10 58266 6 11 53828
3 24 24 653413 1 7 6098
4 9 9 35707 1 2 25889
5 11 11 56111 1 6 4632
6 8 8 40808 0 5 19526
7 6 6 25505 4 9 19937
8 3 3 10202 1 2 25889
9 23 24 502825 1 7 535754
10 13 13 66313 3 12 57976
11 14 14 387096 0 3 192
12 5 5 25505 2 5 10394
13 12 12 395521 0 3 20011
14 4 4 15303 1 2 4238
15 0 0 0 1 1 4312
16 0 0 0 1 2 5814
17 4 7 546007 2 4 12636
18 0 0 0 1 1 25825
19 1 1 5101 0 0 0
20 2 2 10202 25 25 16925
21 1 1 5101 2 4 9541
22 1 1 5101 1 2 25889
23 4 4 20404 14 21 662356
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 116 117 1257253
ca 34 37 1549032
ru 5 5 33550
fr 2 2 9413
pl 1 1 20344
ir 1 1 5101
cl 1 1 5101
in 1 1 5101
cn 1 1 5101
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bot[\s_+:,\.\;\/\\-] 42 288715 20180429231212 13
unknown 36 2304 20180430052655 36
googlebot 32 1212822 20180427170509 10
no_user_agent 4 546505 20180427013602 0
crawl 2 25889 20180422085112 1
curl 1 25825 20180423043741 0
netcraft 1 25825 20180404181536 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
png 1 956 0 0
html 119 754026 0 0
Unknown 42 1464775 0 0
css 2 152060 0 0
js 1 510478 0 0
xml 1 7701 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
win8.1 4 4
win2003 11 10
linuxandroid 2 2
linux 12 12
wince 1 1
winnt 1 1
unix 1 1
macosx 48 48
win7 12 9
macosx9 1 1
Unknown 72 72
win8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 22
firefox8.0 1 1
msie3.02 1 1
firefox59.0 2 2
msie7.0 11 10
chrome45.0.2454.94 2 2
chrome10.0.638.0 1 1
chrome28.0.1464.0 1 1
Unknown 3 3
chrome58.0.3029.110 35 35
chrome41.0.2228.0 1 1
mozilla 49 49
firefox57.0 4 4
netscape 31 31
firefox45.0 4 4
chrome51.0.2704.84 1 1
chrome35.0.1916.47 1 1
chrome61.0.3163.100 10 10
chrome37.0.2049.0 1 1
opera10.54 1 1
chrome33.0.1750.146 1 1
firefox32.0 4 1
chrome27.0.1453.116 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Opera/9.80_(Series_60;_Opera_Mini/5.1.22783/26.1424;_U;_uk)_Presto/2.8.119_Version/10.54 20180408023340
Mozilla/5.0_(compatible;_Dataprovider.com;) 20180412132549
Mozilla/5.0_(compatible;_ips-agent) 20180411111134
Magic_Browser 20180402031221
Python/3.6_aiohttp/2.3.10 20180404094233
Mozilla 20180430052656
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Python/3.6_aiohttp/2.3.10 20180404094233
Magic_Browser 20180402031221
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 127 128
From1 0 0
From2 0 0
From3 0 0
From4 35 38
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
500 32 21664
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 55
167.114.158.57 17 17 617706 20180407032249
158.69.225.33 12 12 395521 20180412132550
38.100.21.78 10 11 447503 20180405092436
54.67.59.131 10 10 51010 20180429004029
69.58.178.58 10 10 351449 20180411111134
104.192.74.20 6 6 30606 20180426113107
104.192.74.22 4 4 20404 20180423014228
104.192.74.37 4 4 20404 20180421041918
104.192.74.23 4 4 20404 20180422051240
104.192.74.21 4 4 20404 20180424123022
104.192.74.30 4 4 20404 20180427025117
104.192.74.29 4 4 20404 20180418034328
104.192.74.44 4 4 20404 20180429065033
104.192.74.28 4 4 20404 20180430052656
205.234.159.77 2 2 9413 20180405022418
104.192.74.13 2 2 10202 20180401122250
104.192.74.25 2 2 10202 20180420023152
35.231.6.14 2 2 5101 20180404140617
104.192.74.16 2 2 10202 20180413104542
78.24.220.1 2 2 18247 20180408023340
104.192.74.39 2 2 10202 20180410094231
104.192.74.40 2 2 10202 20180402013914
35.231.106.240 2 2 5101 20180420075159
35.196.90.38 2 2 5101 20180424091632
212.129.57.65 2 2 9413 20180402092047
45.4.57.64 1 1 5101 20180404051032
184.174.57.117 1 1 5101 20180425235013
195.22.125.116 1 1 20344 20180428110455
95.181.179.63 1 1 5101 20180408042942
185.120.147.163 1 1 5101 20180421140726
192.30.85.22 1 1 5101 20180403042703
59.42.40.64 1 1 5101 20180421211452
176.116.4.238 1 1 5101 20180414234530
184.174.119.93 1 1 5101 20180421040130
166.62.126.3 1 1 5101 20180417225246
34.242.220.125 1 1 5101 20180404094233
185.88.152.24 1 1 5101 20180428140808
52.34.24.33 1 1 5101 20180401041212
35.162.70.167 1 1 5101 20180402031221
104.192.74.35 2 2 10202 20180416093533
64.246.165.190 2 2 10202 20180424102731
159.89.118.236 2 2 0 20180417012844
103.109.56.3 1 1 5101 20180413105756
35.231.177.60 2 2 5101 20180407091932
104.192.74.36 2 2 10202 20180415102544
35.196.228.29 2 2 5101 20180410082934
192.99.100.93 1 4 535805 20180418171747
179.61.179.114 1 1 5101 20180405194748
104.192.74.41 2 2 10202 20180409074035
159.89.118.233 2 2 0 20180415045545
35.227.19.209 2 2 5101 20180415170926
104.192.74.12 2 2 10202 20180428035324
104.192.74.14 2 2 10202 20180405052757
104.192.74.42 2 2 10202 20180408091332
104.192.74.24 2 2 10202 20180403062158
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20180401 3 3 15303 2
20180402 5 5 24716 3
20180403 4 4 20404 3
20180404 6 6 25505 4
20180405 15 16 472219 4
20180406 4 4 20404 3
20180407 21 21 633009 3
20180408 6 6 38651 4
20180409 2 2 10202 1
20180410 4 4 15303 2
20180411 13 13 366752 3
20180412 14 14 405723 2
20180413 3 3 15303 2
20180414 6 6 30606 4
20180415 6 6 15303 3
20180416 2 2 10202 1
20180417 6 6 20404 4
20180418 3 6 546007 2
20180419 2 2 10202 1
20180420 5 5 20404 3
20180421 5 5 25505 4
20180422 3 3 15303 2
20180423 2 2 10202 1
20180424 5 5 20404 3
20180425 4 4 20404 3
20180426 2 2 10202 1
20180427 2 2 10202 1
20180428 4 4 35647 3
20180429 3 3 15303 2
20180430 2 2 10202 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 75
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 18
/ 118 709589 74 70
/contact 7 110344 1 3
/math-club/april-20-2017 4 177748 0 0
/the-app 4 68908 0 0
/math-club 4 177748 0 0
/about-us 4 85724 0 0
/math-club/22-april-2017 4 177748 0 0
/math-club/21-april-2017 4 177748 0 0
/math-club/april-24-2017 2 88874 0 0
/math-club/tag/grade+5 2 88874 0 0
/math-club/tag/grade+10 2 88874 0 0
/math-club/tag/grade+1 1 44437 0 1
/math-club/april-23-2017 1 44437 0 1
/math-club/page/5 1 44437 0 0
/rss.xml 1 7701 0 0
/math-club/page/8 1 44437 0 0
/math-club/ 1 44437 0 0
/math-club/area-volume-area-ii 1 44437 0 0
END_SIDER
