AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201805 will be lost/reset.
# Last config file used to build this data file was /home/ghappzjw/tmp/awstats/awstats.esteemosmedical.ghapo.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2701                
POS_VISITOR 22650               
POS_DAY 49368               
POS_DOMAIN 3583                
POS_LOGIN 4709                
POS_ROBOT 4864                
POS_WORMS 5949                
POS_EMAILSENDER 6080                
POS_EMAILRECEIVER 6223                
POS_SESSION 50243               
POS_SIDER 50456               
POS_FILETYPES 6358                
POS_DOWNLOADS 6633                
POS_OS 6681                
POS_BROWSER 7080                
POS_SCREENSIZE 9621                
POS_UNKNOWNREFERER 9695                
POS_UNKNOWNREFERERBROWSER 10575               
POS_ORIGIN 11272               
POS_SEREFERRALS 11415               
POS_PAGEREFS 11610               
POS_SEARCHWORDS 11868               
POS_KEYWORDS 12020               
POS_MISC 2365                
POS_ERRORS 12079               
POS_CLUSTER 4565                
POS_SIDER_404 12252               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180601000640 57 11456 16716177330647
FirstTime 20180501001707
LastTime 20180531230006
LastUpdate 20180601081027 57 0 56 0 0
TotalVisits 1149                
TotalUnique 551                 
MonthHostsKnown 0                   
MonthHostsUnknown 767                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 7 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 70 78 1053751 179 269 3000570
1 93 151 1432163 40 58 237395
2 81 121 703445 45 103 604730
3 76 80 438153 117 148 1745021
4 69 137 5347627 31 83 2286079
5 87 216 10061741 129 229 5303055
6 115 221 6834710 83 109 3687910
7 110 112 854205 264 306 2149697
8 74 83 3135140 39 76 309263
9 77 88 2391375 75 103 1121835
10 80 179 6607647 75 125 755017
11 90 152 3777185 91 112 523053
12 114 258 9649908 55 96 275080
13 113 290 6124124 119 158 2105659
14 218 448 7629149 92 106 817103
15 314 441 1760657 36 58 271505
16 77 84 778949 42 76 516105
17 66 75 987752 50 84 462324
18 85 167 2417315 37 136 745097
19 109 183 6735823 62 160 1406621
20 66 74 942232 57 106 975113
21 67 74 1004948 31 44 168401
22 75 88 1749240 54 97 916675
23 72 79 804345 66 103 1041933
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 64
us 1274 2314 48341697
de 246 284 861322
ru 180 183 3528294
cn 166 166 156271
ua 74 74 809516
gb 46 115 4149000
it 40 42 193144
fr 39 43 1078925
nl 35 87 1233562
tr 33 36 269878
br 29 30 440106
vn 22 22 73326
ca 17 20 816363
in 14 20 605463
es 14 15 78525
my 12 13 138005
th 12 12 39996
cz 10 10 33330
se 10 67 2956154
ro 8 8 51099
pl 8 9 58527
lr 8 127 6234219
id 8 11 127658
sg 7 7 22834
md 7 7 57891
kr 6 6 19998
jp 6 7 51861
lt 2 2 6666
dk 4 4 13332
eg 1 2 62315
zz 1 1 1255
pt 4 4 13332
vg 2 2 6666
ph 0 2 381927
hk 5 5 14913
ch 2 2 6666
tn 0 1 346192
dz 1 1 1201
kz 2 2 6666
ao 3 51 2751376
eu 1 1 9387
sc 2 2 9989
il 3 3 28386
hn 0 1 31863
pa 2 2 18900
zm 0 1 1054239
ar 4 4 13332
bg 5 6 54645
hu 3 3 16053
rw 0 2 2108478
pk 1 2 347776
za 2 3 116269
zw 1 1 1581
ma 5 5 37362
by 2 2 6666
cl 4 4 25590
ye 0 1 31863
mu 1 1 8734
bj 0 1 1054239
ng 0 4 1678781
ir 2 12 325296
sb 0 1 98009
co 2 2 6666
au 0 1 98009
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
googlebot 589 2849412 20180529040459 146
bot[\s_+:,\.\;\/\\-] 475 4098766 20180529072401 115
crawl 179 1115887 20180521031649 3
spider 153 1283467 20180529024816 0
robot 114 954655 20180528134440 23
bingpreview 56 2822617 20180501054836 0
Googlebot/ 53 275442 20180531072328 10
google[_+\s]web[_+\s]preview 47 571794 20180524190747 0
DotBot/ 35 358705 20180531222018 20
googlebot\-image 26 362153 20180526215424 0
[\s_+:,\.\;\/\\-]bot 20 1133098 20180528202811 1
unknown 20 1364 20180529135534 20
feed 19 30020 20180531210933 0
Baiduspider/ 16 127310 20180531180433 0
(firefox/)([0-9]\.|[0-1][0]\.) 10 58384 20180531113438 0
MJ12bot/ 10 293611 20180531230012 3
AhrefsBot/ 9 74025 20180531040351 2
no_user_agent 7 122739 20180530175533 1
Mail\.RU_Bot/ 6 28591 20180531101416 3
YandexBot/ 3 9596 20180530123352 2
bingbot/ 3 20695 20180529212653 1
netcraft 1 45440 20180503214250 0
Googlebot\-Image/ 1 37785 20180530132848 0
curl 1 45486 20180519170959 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
gif 30 137324 0 0
jpg 405 58810602 0 0
html 619 7543410 0 0
php 1755 7187151 0 0
svg 18 7750 0 0
css 272 1125909 0 0
woff 16 672384 0 0
xml 7 7315 0 0
js 392 2951672 0 0
png 364 4747615 0 0
Unknown 1 30452 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
ios_iphone 25 1
winunknown 1 1
win10 5 3
unix 15 1
ios_ipod 1 0
macosx10 1 1
macosx8 1 0
winnt 2296 1386
macosx 115 87
Unknown 451 288
linuxubuntu 2 2
win8.1 23 18
winlong 8 7
win2000 2 2
macosx9 1 0
linux 136 45
macosx6 235 235
winxp 51 48
macosx12 2 2
win7 335 243
win8 8 7
ios_ipad 5 0
win2003 4 4
macosx4 3 3
linuxandroid 153 14
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 120
firefox25.0 1 0
chrome63.0.3239.132 43 41
chrome55.1.6341.1079 1 1
chrome40.0.2214.109 1 0
chrome51.0.2704.103 18 18
firefox29.0 5 5
firefox58.0 1 0
chrome53.6.1312.6684 1 1
opera12.17 4 4
chrome33.0.1750.146 216 216
chrome12.0.742.105 1 1
firefox61.0 1 0
safari4.7.2 2 2
chrome54.0.2840.71 3 3
opera42.0.4139.9867 1 1
chrome12.0.702.0 1 1
chrome57.5.9856.4584 3 3
firefox33.0 51 5
firefox7.0.1 36 36
chrome66.0.3359.117 1 0
chrome64.0.3282.190 2 0
chrome66.0.3359.181 19 0
chrome66.0.3359.126 3 0
safari5.6.1 1 1
firefox53.0 3 2
chrome62.0.3202.94 21 20
chrome57.5.1588.6850 1 1
chrome26.0.1410.63 1 1
mozilla 46 46
chrome46.0.2490.80 1 1
opera42.0.5168.0896 4 4
chrome40.0.2214.85 1 1
chrome44.0.2403.133 54 2
chrome63.0.3239.84 744 744
chrome57.5.0601.5974 1 1
chrome66.0.3359.158 66 8
safari 4 0
safari10.0.3 1 0
firefox31.0 5 5
android 1 0
edge15 2 2
firefox42.0 1 1
chrome66.0.3359.137 3 0
chrome65.0.3325.181 16 2
opera8.50 3 3
firefox52.0 50 48
chrome53.6.1928.5656 1 1
opera42.1.5983.0611 4 4
opera12.16 75 6
firefox60.0 3 0
firefox28.0 2 2
libwww 2 2
chrome36.0.1985.67 1 1
chrome56.0.2924.87 7 2
chrome65.0.3325.162 1 1
safari11.0.1 1 1
chrome49.0.2623.105 2 1
safari11.1 7 0
safari11.0 14 0
chrome51.0.2704.106 2 1
lynx 1 1
chrome65.0.3325.109 1 0
chrome54.0.2840.85 1 0
chrome64.0.3282.186 1 1
chrome55.0.2883.91 6 1
chrome61.0.3163.98 1 0
chrome45.0.2454.94 2 2
chrome64.0.3282.119 2 1
chrome58.0.3029.83 2 0
firefox59.0 75 8
chrome60.0.3112.97 1 0
chrome66.0.3349.0 37 2
chrome38.0.2125.102 1 0
chrome60.0.3112.116 2 0
chrome63.0.3239.108 1 1
safari6.2.3 1 0
chrome50.0.2661.86 1 0
msie11.0 14 1
chrome9.0.597.107 1 1
firefox57.0 14 14
firefox2.0.0.11 1 1
safari11.0.2 1 0
safari8.0.5 1 0
chrome42.0.2311.135 1 0
msie9.0 34 34
chrome58.0.3029.96 1 1
chrome49.0.2623.112 2 0
msie7.0 4 0
msie6.0 1 1
chrome68.0.3419.0 58 2
chrome34.0.1847.137 2 2
Unknown 360 263
chrome58.0.3029.110 1035 464
safari11.0.3 2 0
chrome63.0.3239.83 1 0
chrome57.4.9586.4858 1 1
opera36.0.2130.32 6 6
chrome57.0.2987.133 2 2
chrome34.0.1847.116 1 1
safari4.6.1 1 1
chrome59.0.3071.115 19 19
opera41.9.4596.9223 1 1
chrome61.0.3163.100 19 19
opera52.0.2871.64 1 0
firefox45.75.28 1 1
chrome45.0.2454.93 5 5
firefox50.0 11 11
chrome34.0.1847.76 2 0
chrome58.0.3029.81 2 1
firefox3.6.8 235 235
chrome65.0.3325.209 8 0
iphone 10 1
firefox26.0 1 1
chrome50.0.2661.89 1 0
chrome37.0.2062.120 5 5
chrome66.0.3359.170 5 0
chrome56.2.7336.2064 4 4
chrome66.0.3359.139 292 20
firefox36.0 6 6
firefox33.1 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Opera/9.80_(Android;_Opera_Mini/32.0.2254/95.90;_U;_en)_Presto/2.12.423_Version/12.16 20180507051637
Opera/9.80_(Android;_Opera_Mini/33.0.2254/95.116;_U;_en)_Presto/2.12.423_Version/12.16 20180511051215
UCWEB/2.0_(MIDP-2.0;_U;_Adr_6.0.1;_id;_SM-G532G)_U2/1.0.0_UCBrowser/11.0.6.1040_U2/1.0.0_Mobile 20180508135414
WordPress/4.9.6;_http://esteemosmedical.com 20180531230006
Mozilla/5.0_(compatible;_ips-agent) 20180516132911
WordPress/4.9.5;_http://esteemosmedical.com 20180524021250
Poster 20180512065613
null 20180531195048
WordPress/4.9.4;_http://esteemosmedical.com 20180504142442
LWP::Simple/6.00_libwww-perl/6.05 20180523095151
runscope/0.1 20180527070855
Lynx/2.8.9dev.8_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/3.4.9 20180521114343
Mozilla/5.0_(compatible;_Dataprovider.com;) 20180520113250
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
com.google.GoogleMobile/42.0.0_iPad/9.3.5_hw/iPad2_5 20180524190742
UCWEB/2.0_(MIDP-2.0;_U;_Adr_6.0.1;_id;_SM-G532G)_U2/1.0.0_UCBrowser/11.0.6.1040_U2/1.0.0_Mobile 20180508135414
python-requests/2.6.0_CPython/2.6.6_Linux/2.6.32-573.el6.x86_64 20180520001121
WordPress/4.9.6;_http://esteemosmedical.com 20180531230006
WordPress/4.9.5;_http://esteemosmedical.com 20180524021250
com.google.GoogleMobile/41.0.0_iPod_touch/9.3.5_hw/iPod5_1 20180505003156
Poster 20180512065613
null 20180531195048
WordPress/4.9.4;_http://esteemosmedical.com 20180504142442
runscope/0.1 20180527070855
Windows_Live_Writer 20180511222430
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 795 850
From1 1 1
From2 22 201
From3 6 6
From4 1574 2821
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_tn 0 1
google 22 198
www_google_com 0 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://hundejo.com 2 2
http://pizza-imperia.com 2 2
http://internet-start.net 1 1
http://pizza-tycoon.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
500 8 0
400 9 237
405 8 336
302 24 256343
404 345 9183226
206 27 5217595
301 663 976
403 1 45486
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 181
/category/pregnancy-care/%3Cphp%20echo 1 -
/wp-content/themes/nuance-v1.2.3/functions/jwpanel/scripts/valums_uploader/php.php 1 http://esteemosmedical.com/wp-content/themes/nuance-v1.2.3/functions/jwpanel/scripts/valums_uploader/php.php
/category/pregnancy-care/%3Cphp%20echo%20%27http:/www.google.com/chromeframe/ 1 -
/wp-content/plugins/custom-content-type-manager/index.html 1 -
/WS_FTP.ini 1 -
/tag/family-planning/%3Cphp%20echo 1 -
/2017/09/28/when-last-did-you-check-your-blood-pressure/%3Cphp%20echo 1 -
/tag/contraceptives/%3Cphp%20echo%20%27http:/www.google.com/chromeframe/ 1 -
/wp-content/uploads/_input__test.php5 1 -
/wp-content/plugins/ninja-forms/ninja_forms.php 1 -
/.remote-sync.json 3 -
/wp-content/plugins/wp-image-news-slider/functions.php 1 -
/wp-content/uploads/_input_1_test.php5 1 -
/category/lifestyle/%3Cphp%20echo%20%27http:/www.google.com/chromeframe/ 1 -
/wp-content/uploader.php 2 http://www.esteemosmedical.com/wp-content/uploader.php
/category/family-planning/%3Cphp%20echo 1 -
/tag/diet/ 1 -
/wp-content/plugins/hd-webplayer/playlist.php 1 -
/wp-content/plugins/wpstorecart/lgpl.txt 1 -
/.vscode/ftp-sync.json 3 -
/wp-admin/admin-post.php 1 -
/author/bimbo/%3Cphp%20echo 1 -
/category/antenatal/%3Cphp%20echo%20%27http:/www.google.com/chromeframe/ 1 -
/wp-content/plugins/magic-fields/MF_Constant.php 1 -
/services/our-services/page/3/%3Cphp%20echo 1 -
/.ftpconfig 3 -
/user/password 2 -
/wp-content/plugins/user-photo/admin.css 1 -
/services/our-services/%3Cphp%20echo%20%27http:/www.google.com/chromeframe/ 1 -
/license.php 4 -
/%3Cphp%20echo%20%27http:/www.google.com/chromeframe/%3Cphp%20echo%20%27http:/www.google.com/chromeframe/ 1 -
/wp-content/themes/u-design/scripts/admin/uploadify/uploadify.css 1 http://esteemosmedical.com/wp-content/themes/u-design/scripts/admin/uploadify/uploadify.css
/services/our-services/%3Cphp%20echo 1 -
/wp-content/plugins/nmedia-user-file-uploader/readme.txt 1 -
/wp-content/plugins/ubh/up.php 2 http://www.esteemosmedical.com/wp-content/plugins/ubh/up.php
/service/admission/%3Cphp%20echo 1 -
/faqs/%3Cphp%20echo%20%27http:/www.google.com/chromeframe/ 1 -
/wp-content/themes/magnitudo/framework/_scripts/valums_uploader/php.php 1 http://esteemosmedical.com/wp-content/themes/magnitudo/framework/_scripts/valums_uploader/php.php
/lieats.php 2 -
/wp-content/plugins/gravityforms/css/preview.css 1 -
/skype: 1 -
/wp-content/plugins/wp-symposium/server/php/XZsCCJlxwjhzVt.php 1 -
/wp-content/plugins/zingiri-web-shop/admin.css 1 -
/roots.php 1 -
/.ssh/id_ecdsa 1 -
/wp-content/upgrade/theme-compat/popup-pomo.php 2 -
/tag/health/%3Cphp%20echo 1 -
/wp-content/plugins/front-end-upload/destination.php 2 -
/service/antenatal-care/%3Cphp%20echo 1 -
/wp-content/plugins/gallery-plugin/gallery-plugin.php 1 -
/util/login.aspx 1 -
/wp-content/plugins/font-uploader/font-uploader-free.php 1 -
/tag/health/%3Cphp%20echo%20%27http:/www.google.com/chromeframe/ 1 -
/user/register 1 -
/wp-content/plugins/wp-property/action_hooks.php 1 -
/xmlrpc.php 2 -
/wp-content/plugins/fcchat/default.png 1 -
/wp-content/plugins/wp-symposium/server/php/UEaqqSbVtFVwQQ.php 1 -
/category/cardiac/%3Cphp%20echo 1 -
/admin/images/cal_date_over.gif 1 -
/tag/blood-pressure/%3Cphp%20echo%20%27http:/www.google.com/chromeframe/ 1 -
/WS_FTP.INI 1 -
/service/medical-second-opinion/%3Cphp%20echo 1 -
/wp-content/themes/ThisWay/includes/uploadify/upload_settings_image.php 1 http://esteemosmedical.com/wp-content/themes/ThisWay/includes/uploadify/upload_settings_image.php
/wp-content/plugins/user-meta/readme.txt 1 -
/winscp.ini 1 -
/wp-content/plugins/woocommerce-catalog-enquiry/assets/frontend/js/chosen.js 1 -
/contact/%3Cphp%20echo%20%27http:/www.google.com/chromeframe/ 1 -
/admin/login.php 1 -
/2017/09/28/contraceptives-information-from-esteemos-medical-clinic/%3Cphp%20echo 1 -
/wp-content/plugins/cherry-plugin/admin/css/widget-rules.css 2 -
/UserFilesEsteemos/File/ 1 -
/.ssh/id_rsa 1 -
/WinSCP.ini 1 -
/wp-content/plugins/mac-dock-gallery/bugslist.txt 1 -
/.idea/WebServers.xml 1 -
/wp-content/themes/felici/sprites/js/uploadify/uploadify.css 1 http://esteemosmedical.com/wp-content/themes/felici/sprites/js/uploadify/uploadify.css
/https:/localhost/wp-content/plugins/wp-checkout/vendors/uploadify/upload.php 1 http://esteemosmedical.com/https://localhost/wp-content/plugins/wp-checkout/vendors/uploadify/upload.php
/contact/%3Cphp%20echo 2 -
/tag/heath/ 1 -
/wp-content/plugins/wp-filemanager/fm.php 1 -
/ftpsync.settings 1 -
/imagerotator.swf 2 -
/about-us/ 2 -
/.ssh/id_dsa 1 -
/wp-content/plugins/cimy-user-extra-fields/README_OFFICIAL.txt 1 -
/contact/skype: 1 -
/wp-content/plugins/foxypress/uploadify/uploadify.css 1 http://esteemosmedical.com/wp-content/plugins/foxypress/uploadify/uploadify.css
/controller.php 1 -
/make-an-appointment/%3Cphp%20echo 1 -
/wp-config.php.bak 1 -
/wp-content/plugins/auto-attachments/a-a.css 1 -
/id_rsa 1 -
/wp-content/themes/eptonic-v1.4.3/functions/jwpanel/scripts/valums_uploader/php.php 1 http://esteemosmedical.com/wp-content/themes/eptonic-v1.4.3/functions/jwpanel/scripts/valums_uploader/php.php
/tag/benefits/%3Cphp%20echo 1 -
/wp-content/themes/lightspeed/framework/_scripts/valums_uploader/php.php 1 http://esteemosmedical.com/wp-content/themes/lightspeed/framework/_scripts/valums_uploader/php.php
/wp-content/plugins/wp-symposium/server/php/yrImbWCCoGEWrk.php 1 -
/wp-content/plugins/resume-submissions-job-postings/installer.php 1 -
/ 62 http://esteemosmedical.com/
/articles/%3Cphp%20echo 1 -
/wp-content/plugins/wpmarketplace/readme.txt 2 -
/category/mhealth-2/ 1 -
/wp-content/plugins/wp-mobile-detector/cache/db.php 4 -
/filezilla.xml 1 -
/wp-content/plugins/wp-mobile-detector/resize.php 4 -
/FileZilla.xml 1 -
/sftp-config.json 3 -
/deployment-config.json 3 -
/wp-content/plugins/wp-editor/readme.txt 1 -
/2017/09/28/contraceptives-information-from-esteemos-medical-clinic/%3Cphp%20echo%20%27http:/www.google.com/chromeframe/ 1 -
/wp-content/plugins/formcraft/file-upload/server/content/upload.php 1 http://esteemosmedical.com/wp-content/plugins/formcraft/file-upload/server/content/upload.php
/sitemanager.xml 1 -
/wp-content/plugins/simple-ads-manager/js/slider/tmpl.js 3 -
/2017/09/28/when-last-did-you-check-your-blood-pressure/%3Cphp%20echo%20%27http:/www.google.com/chromeframe/ 1 -
/xmlrpc-activate.php 1 -
/author/bimbo/%3Cphp%20echo%20%27http:/www.google.com/chromeframe/ 1 -
/.vscode/sftp.json 1 -
/wp-content/plugins/wp-symposium/server/php/index.php 4 -
/%3Cphp%20echo%20%27http:/www.google.com/chromeframe/ 1 -
/UserFilesEsteemos/File/hptkr.html 1 -
/administrator/components/com_jinc/classes/graphics/php-ofc-library/ofc_upload_image.php 2 -
/2017/09/28/when-do-i-start-having-antenatal-care/%3Cphp%20echo%20%27http:/www.google.com/chromeframe/ 1 -
/%3Cphp%20echo 1 -
/%3Cphp%20echo%20%27http:/www.google.com/chromeframe/skype: 1 -
/2017/09/28/when-do-i-start-having-antenatal-care/%3Cphp%20echo 1 -
/wp-content/plugins/user-avatar/readme.txt 1 -
/wp-content/plugins/category-grid-view-gallery/cat_grid.php 1 -
/groups/ 1 esteemosmedical.com/groups/
/wp-content/plugins/wp-symposium/server/php/FQQdlhHjettALg.php 1 -
/services/%3Cphp%20echo 1 -
/category/family-planning/%3Cphp%20echo%20%27http:/www.google.com/chromeframe/ 1 -
/sitemap.xml 2 -
/tag/blood-pressure/%3Cphp%20echo 1 -
/tag/family-planning/%3Cphp%20echo%20%27http:/www.google.com/chromeframe/ 1 -
/wp-content/plugins/another-wordpress-classifieds-plugin/AWPCP.po 1 -
/wp-content/plugins/barclaycart/uploadify/uploadify.css 1 http://esteemosmedical.com/wp-content/plugins/barclaycart/uploadify/uploadify.css
/wp-content/plugins/ckeditor-for-wordpress/ckeditor.config.js 1 -
/downloader/ 1 -
/.ssh/id_ed25519 1 -
/tag/contraceptives/%3Cphp%20echo 1 -
/wp-content/plugins/wp-homepage-slideshow/functions.php 1 -
/wp-content/plugins/wp-e-commerce/license.txt 1 -
/wp-content/plugins/contact-form-7/license.txt 1 -
/wp-content/themes/Nuance/functions/jwpanel/scripts/valums_uploader/php.php 1 http://esteemosmedical.com/wp-content/themes/Nuance/functions/jwpanel/scripts/valums_uploader/php.php
/category/health-basics/%3Cphp%20echo 1 -
/wp-content/plugins/formcraft/file-upload/server/php/upload.php 3 -
/wp-content/plugins/revslider/temp/update_extract/revslider/db.php 5 -
/templates/system/css/system.css 1 -
/Marvins.php 3 -
/service/health-packages/%3Cphp%20echo 1 -
/include-sql.php 1 -
/administrator/components/com_bt_portfolio/helpers/uploadify/uploadify.css 1 http://esteemosmedical.com/administrator/components/com_bt_portfolio/helpers/uploadify/uploadify.css
/service/family-medicine/%3Cphp%20echo 1 -
/make-an-appointment/skype: 1 -
/wp-post.php 1 -
/wp-content/plugins/simple-dropbox-upload-form/ 1 -
/wp-admin/update.php 2 http://esteemosmedical.com/wp-admin/plugin-install.php
/wp-content/uploader.php.suspected 2 http://esteemosmedical.com/wp-content/uploader.php.suspected
/js/mage/cookies.js 1 esteemosmedical.com
/components/com_b2jcontact/router.php 1 -
/tag/benefits/%3Cphp%20echo%20%27http:/www.google.com/chromeframe/ 1 -
/wp-content/plugins/nextgen-gallery/changelog.txt 1 -
/id_dsa 1 -
/make-an-appointment/%3Cphp%20echo%20%27http:/www.google.com/chromeframe/ 1 -
/esteemos-welcomes-you/ 1 -
/ads.txt 3 -
/services/our-services/page/2/%3Cphp%20echo 1 -
/category/health-basics/%3Cphp%20echo%20%27http:/www.google.com/chromeframe/ 1 -
/faqs/%3Cphp%20echo 1 -
/web-cache.php 2 -
/service/family-planning/%3Cphp%20echo 1 -
/articles/%3Cphp%20echo%20%27http:/www.google.com/chromeframe/ 1 -
/ws_ftp.ini 1 -
/rpc.asp 53 http://esteemosmedical.com/
/wp-content/plugins/delete-all-comments/readme.txt 1 -
/plugins/jquery-file-upload/server/php/ 1 http://esteemosmedical.com/plugins/jquery-file-upload/server/php/
/category/antenatal/%3Cphp%20echo 1 -
/faq-group/health-record/%3Cphp%20echo 1 -
/wp-content/themes/ColdFusion/includes/uploadify/upload_settings_image.php 1 http://esteemosmedical.com/wp-content/themes/ColdFusion/includes/uploadify/upload_settings_image.php
/category/lifestyle/%3Cphp%20echo 1 -
/category/cardiac/%3Cphp%20echo%20%27http:/www.google.com/chromeframe/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 767
129.56.12.123 369 699 6436443 20180505031140
198.54.116.206 250 250 42 20180531230006
136.243.73.151 219 219 345992 20180529071643
123.57.254.142 153 153 61659 20180510173330
142.4.26.198 50 50 20150 20180529053533
35.233.20.147 47 47 466011 20180505073218
129.56.12.24 38 113 1115284 20180513194824
185.220.33.146 33 33 1587027 20180512065354
166.62.45.148 32 32 12896 20180518095406
52.173.241.248 24 24 226776 20180519010823
129.56.12.99 21 103 6290921 20180512121509
129.56.12.85 19 101 3611247 20180523105819
37.1.204.92 19 19 11133 20180515012206
46.118.155.165 17 17 253347 20180517123057
178.137.165.32 13 13 267411 20180511181443
192.99.150.97 12 12 445267 20180520113251
35.231.249.100 11 11 739612 20180505111609
129.56.12.10 11 11 22010 20180512141515
146.185.223.113 11 11 50140 20180523194604
13.56.232.243 10 10 94608 20180530114642
69.58.178.59 10 10 533754 20180516132911
160.152.12.2 9 63 3105120 20180507135417
168.253.114.208 8 127 6234219 20180511041157
163.172.4.153 7 7 66204 20180530173710
178.175.148.138 6 6 48504 20180512124253
87.7.39.65 0 1 31863 
108.59.2.227 1 1 9465 20180514211310
91.121.101.28 2 2 6666 20180508065659
192.185.6.40 2 2 6666 20180503161918
50.63.197.216 4 4 13332 20180506021653
199.231.179.31 0 1 98009 
212.85.109.184 2 2 6666 20180508144631
104.199.150.90 2 2 6666 20180507043952
195.154.173.103 3 3 26205 20180525103708
132.148.106.145 2 2 6666 20180504150856
192.198.114.133 3 3 30201 20180531030743
92.53.96.150 2 2 6666 20180505092409
50.201.228.202 0 1 98009 
69.125.116.115 0 1 98009 
24.106.186.6 0 1 98009 
182.50.130.34 2 2 6666 20180507042812
35.229.37.29 2 2 18930 20180521171250
45.64.1.211 4 4 13332 20180508063511
165.166.60.130 0 1 98009 
64.44.40.42 1 1 1255 20180528202747
202.46.58.184 1 1 9450 20180509020754
173.201.196.202 2 2 6666 20180503185305
108.20.210.233 0 1 98009 
51.15.49.134 1 1 9450 20180512165314
107.152.213.101 1 1 45520 20180506140232
198.71.228.18 2 2 6666 20180506111900
38.134.125.47 0 1 98009 
66.249.81.111 0 1 31863 
195.245.94.3 2 2 6666 20180507065916
27.254.85.120 2 2 6666 20180506202934
62.210.111.90 1 1 8735 20180516174104
209.242.154.162 0 1 98009 
67.253.15.194 0 1 98009 
174.110.217.15 0 1 98009 
50.62.177.0 2 2 6666 20180507182010
77.245.148.51 2 2 6666 20180503231538
198.71.227.4 2 2 6666 20180503225713
171.25.193.78 1 1 9465 20180515020026
