AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201805 will be lost/reset.
# Last config file used to build this data file was /home/ghappzjw/tmp/awstats/awstats.kidsteachkids.ghapo.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2693                
POS_VISITOR 6782                
POS_DAY 8760                
POS_DOMAIN 3359                
POS_LOGIN 3668                
POS_ROBOT 3823                
POS_WORMS 4184                
POS_EMAILSENDER 4315                
POS_EMAILRECEIVER 4458                
POS_SESSION 9480                
POS_SIDER 9637                
POS_FILETYPES 4593                
POS_DOWNLOADS 4763                
POS_OS 4811                
POS_BROWSER 5005                
POS_SCREENSIZE 5369                
POS_UNKNOWNREFERER 5443                
POS_UNKNOWNREFERERBROWSER 5663                
POS_ORIGIN 5745                
POS_SEREFERRALS 5881                
POS_PAGEREFS 6025                
POS_SEARCHWORDS 6173                
POS_KEYWORDS 6325                
POS_MISC 2357                
POS_ERRORS 6384                
POS_CLUSTER 3524                
POS_SIDER_404 6473                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180601051035 2 96 15306252865254
FirstTime 20180501082607
LastTime 20180531055931
LastUpdate 20180601081028 2 0 1 0 0
TotalVisits 71                  
TotalUnique 49                  
MonthHostsKnown 0                   
MonthHostsUnknown 49                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 6 546007 0 0 0
1 2 2 10202 7 9 78416
2 8 8 40808 3 9 8142
3 6 6 25505 18 22 134194
4 9 9 35707 3 7 25917
5 10 10 51010 15 21 87666
6 7 7 34918 2 5 5970
7 8 8 40808 5 11 12617
8 6 8 560354 0 2 128
9 8 8 40808 2 7 11820
10 21 21 441430 0 6 997
11 15 16 467907 2 9 1065466
12 3 3 15303 2 5 5970
13 4 4 10202 1 2 741
14 4 4 15303 1 3 20011
15 1 1 5101 0 0 0
16 1 1 5101 3 5 31731
17 4 4 10202 13 17 139027
18 1 1 5101 3 5 8212
19 2 2 5101 0 0 0
20 2 5 540906 2 4 20688
21 11 11 356550 0 1 64
22 5 5 15303 10 11 91178
23 1 1 5101 2 3 51714
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
us 117 121 1773443
ca 16 21 1466175
ru 4 4 19615
ua 2 2 10202
cz 1 1 5101
id 1 1 5101
cn 1 1 5101
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
bot[\s_+:,\.\;\/\\-] 79 545040 20180528055359 16
unknown 34 2176 20180531055931 34
googlebot 24 1172072 20180524174406 9
Googlebot/ 5 37592 20180531053844 1
no_user_agent 1 5101 20180508043956 0
netcraft 1 25825 20180503233236 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
xml 1 7701 0 0
html 114 616344 0 0
js 3 1531434 0 0
Unknown 27 936747 0 0
png 2 1912 0 0
css 4 190600 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
Unknown 51 51
macosx 42 42
macosx12 3 3
linux 27 24
win2003 11 10
linuxandroid 1 1
winnt 2 2
win7 12 7
macosx10 1 1
macosx5 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 17
chrome62.0.3202.94 1 1
msie7.0 11 10
chrome61.0.3163.100 11 11
firefox31.0 1 1
chrome33.0.1750.517 1 1
chrome58.0.3029.110 33 33
safari 3 0
chrome13.0.748.0 1 1
netscape 30 30
firefox45.63.26 1 1
chrome45.0.2454.94 1 1
firefox54.0 2 2
firefox59.0 2 2
firefox32.0 4 1
mozilla 43 43
firefox33.1 3 1
firefox45.0 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla 20180531055931
Mozilla/5.0_(compatible;_ips-agent) 20180516214559
Mozilla/5.0_(compatible;_Dataprovider.com;) 20180517104326
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 111 112
From1 0 0
From2 0 0
From3 0 0
From4 31 39
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
500 20 12863
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 49
167.114.209.28 12 12 395521 20180517104327
38.100.21.69 10 11 447503 20180505111521
69.58.178.56 10 10 351449 20180516214559
13.56.232.243 9 9 45909 20180530103537
104.192.74.17 6 6 30606 20180527073640
104.192.74.28 4 4 20404 20180531055931
104.192.74.35 4 4 20404 20180509120210
104.192.74.22 4 4 20404 20180514103133
104.192.74.38 4 4 20404 20180529041633
104.192.74.14 4 4 20404 20180528021457
104.192.74.24 4 4 20404 20180519094712
104.192.74.29 4 4 20404 20180518031542
104.192.74.45 4 4 20404 20180520071510
104.192.74.31 4 4 20404 20180523022629
194.67.196.54 2 2 9413 20180523061707
104.192.74.15 2 2 10202 20180515041736
104.192.74.23 2 2 10202 20180524050437
35.229.53.230 2 2 5101 20180508144032
35.231.90.159 2 2 5101 20180527042954
104.192.74.12 2 2 10202 20180507062646
104.192.74.46 2 2 10202 20180503093842
104.192.74.19 2 2 10202 20180506092936
104.192.74.26 2 2 10202 20180521101839
35.229.55.243 2 2 5101 20180513175515
104.192.74.18 2 2 10202 20180502055251
173.211.111.189 1 1 5101 20180524012721
178.171.31.169 1 1 5101 20180510111045
95.154.86.162 1 1 5101 20180501120325
35.231.95.28 1 1 5101 20180515164553
184.174.118.153 1 1 5101 20180519005913
180.169.191.142 1 1 5101 20180502094652
36.66.53.191 1 1 5101 20180509043429
35.196.220.11 1 4 535805 20180528001720
35.231.243.230 2 2 5101 20180517220328
80.78.146.37 1 1 5101 20180516184901
35.190.134.110 2 2 5101 20180520224350
54.67.59.131 2 2 10202 20180504213559
192.99.100.93 2 7 1070654 20180519201937
35.196.133.162 2 2 5101 20180510191938
35.229.21.1 2 2 5101 20180503035656
193.201.224.223 1 1 5101 20180508224430
104.192.74.36 2 2 10202 20180530070641
217.147.168.40 1 1 5101 20180507234933
64.246.161.42 2 2 10202 20180530143508
35.190.138.252 2 2 5101 20180524045226
104.192.74.42 2 2 10202 20180513032417
35.185.104.145 2 2 5101 20180523113113
35.231.29.5 2 2 5101 20180530172208
159.89.120.122 2 2 0 20180517133347
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20180501 3 3 15303 2
20180502 4 4 20404 3
20180503 4 4 15303 2
20180504 3 3 15303 2
20180505 12 13 457705 2
20180506 2 2 10202 1
20180507 4 4 20404 3
20180508 5 5 20404 3
20180509 3 3 15303 2
20180510 3 3 10202 2
20180511 3 3 15303 2
20180512 3 3 15303 2
20180513 4 4 15303 2
20180514 3 3 15303 2
20180515 3 3 15303 2
20180516 13 13 366752 3
20180517 19 19 415925 5
20180518 3 5 545051 2
20180519 4 7 551108 3
20180520 4 4 15303 2
20180521 3 3 15303 2
20180522 2 2 10202 1
20180523 6 6 24716 3
20180524 6 6 25505 4
20180525 2 2 10202 1
20180526 3 3 15303 2
20180527 4 4 15303 2
20180528 4 7 551108 3
20180529 2 2 10202 1
20180530 6 6 25505 4
20180531 2 2 10202 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 1
0s-30s 70
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 13
/ 114 616344 71 68
/contact 4 65344 0 1
/math-club/22-april-2017 3 133311 0 0
/math-club 3 133311 0 0
/about-us 3 64293 0 0
/the-app 3 51681 0 0
/math-club/april-20-2017 3 133311 0 0
/math-club/21-april-2017 3 133311 0 0
/math-club/tag/grade+5 2 88874 0 1
/rss.xml 1 7701 0 0
/math-club/april-23-2017 1 44437 0 1
/math-club/tag/grade+10 1 44437 0 0
/math-club/april-24-2017 1 44437 0 0
END_SIDER
