AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201806 will be lost/reset.
# Last config file used to build this data file was /home/ghappzjw/tmp/awstats/awstats.kidsteachkids.ghapo.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2693                
POS_VISITOR 7042                
POS_DAY 9210                
POS_DOMAIN 3389                
POS_LOGIN 3708                
POS_ROBOT 3863                
POS_WORMS 4245                
POS_EMAILSENDER 4376                
POS_EMAILRECEIVER 4519                
POS_SESSION 9903                
POS_SIDER 10061               
POS_FILETYPES 4654                
POS_DOWNLOADS 4822                
POS_OS 4870                
POS_BROWSER 5062                
POS_SCREENSIZE 5532                
POS_UNKNOWNREFERER 5606                
POS_UNKNOWNREFERERBROWSER 5911                
POS_ORIGIN 5993                
POS_SEREFERRALS 6129                
POS_PAGEREFS 6273                
POS_SEARCHWORDS 6421                
POS_KEYWORDS 6573                
POS_MISC 2357                
POS_ERRORS 6632                
POS_CLUSTER 3564                
POS_SIDER_404 6733                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180701045211 4 493 9146708204786
FirstTime 20180601051035
LastTime 20180630105313
LastUpdate 20180701081216 4 0 3 0 0
TotalVisits 74                  
TotalUnique 54                  
MonthHostsKnown 0                   
MonthHostsUnknown 54                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 10202 7 8 5165
1 2 2 10202 7 12 1088987
2 7 7 35707 2 6 11756
3 9 9 45909 3 7 933
4 4 4 20404 21 26 119849
5 15 15 91758 10 23 1144704
6 5 5 25505 13 17 107943
7 6 6 102792 2 7 520389
8 3 3 15303 6 11 29098
9 6 6 30606 5 11 17662
10 6 6 30606 5 13 31090
11 0 0 0 12 15 33004
12 7 7 35707 3 9 20267
13 4 4 20404 8 16 44777
14 2 2 5101 4 8 17506
15 1 1 5101 3 5 2159
16 3 3 51270 4 5 6491
17 4 4 15303 2 4 5878
18 15 15 405723 5 11 36832
19 4 4 30546 5 8 18796
20 18 22 1008024 3 7 37581
21 5 5 41128 12 16 122945
22 2 2 10202 12 18 112581
23 2 2 10202 10 15 75233
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
us 108 109 993613
ca 14 17 957151
ua 4 4 66133
ru 4 4 20404
fr 1 1 5101
ve 1 1 5101
in 1 1 5101
cl 1 1 5101
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
YandexBot/ 65 179777 20180630212659 34
Googlebot/ 56 2889892 20180627050320 15
MJ12bot/ 54 470298 20180627063527 8
unknown 36 2304 20180630043726 36
bingbot/ 3 5229 20180626100350 2
php 1 25825 20180609054351 0
archive\.org_bot 1 64 20180629142127 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
png 1 956 0 0
xml 1 7701 0 0
Unknown 23 733819 0 0
js 1 510478 0 0
css 2 152060 0 0
html 110 652691 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
linuxandroid 1 1
Unknown 44 44
win2003 11 10
win8.1 1 1
linux 15 15
macosx10 2 2
macosx12 44 44
winxp 1 1
win7 12 9
win10 7 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 21
chrome51.0.2704.84 1 1
chrome46.0.2490.86 2 2
firefox32.0 4 1
firefox59.0 1 1
mozilla 29 29
chrome28.0.1468.0 1 1
firefox45.0 4 4
opera12.16 1 1
chrome32.0.1700.107 2 2
chrome45.0.2454.94 1 1
chrome37.0.2049.0 1 1
chrome61.0.3163.100 11 11
chrome65.0.3325.181 1 1
chrome58.0.3029.110 33 33
chrome11.0.699.0 1 1
msie7.0 11 10
chrome67.0.3396.87 1 1
netscape 29 29
firefox50.0 1 1
chrome60.0.3112.113 2 2
firefox57.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20180601215253
Mozilla/5.0_(compatible;_ips-agent) 20180611074622
Mozilla 20180630043726
Mozilla/5.0_(compatible;_Dataprovider.com;) 20180616182922
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 102 103
From1 0 0
From2 0 0
From3 0 0
From4 32 35
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 3 17250
500 59 20987
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 54
142.4.218.156 12 12 395521 20180616182923
38.100.21.67 10 11 447503 20180607201532
104.192.74.38 8 8 40808 20180629052302
13.57.220.0 7 7 35707 20180620184419
104.192.74.19 4 4 20404 20180615044419
104.192.74.28 4 4 20404 20180619095400
104.192.74.18 4 4 20404 20180630043726
104.192.74.13 4 4 20404 20180622125516
104.192.74.44 4 4 20404 20180624025144
52.53.201.78 4 4 20404 20180629054413
104.192.74.22 4 4 20404 20180610131230
193.169.252.38 3 3 61032 20180618050138
69.58.178.57 3 3 87489 20180611074622
159.65.98.34 2 2 9413 20180609202014
104.192.74.25 2 2 10202 20180613100244
104.192.74.43 2 2 10202 20180620055518
104.192.74.21 2 2 10202 20180608051602
104.192.74.15 2 2 10202 20180626022046
35.229.90.20 2 2 5101 20180609205343
35.237.2.41 2 2 5101 20180627142835
104.192.74.39 2 2 10202 20180625053851
104.192.74.17 2 2 10202 20180603093238
35.190.163.93 2 2 5101 20180612201405
104.192.74.35 2 2 10202 20180617065103
104.192.74.24 2 2 10202 20180606062013
166.62.126.3 1 1 5101 20180612101816
181.214.30.178 1 1 5101 20180627233857
149.202.72.198 1 1 5101 20180612081015
185.130.105.66 1 1 5101 20180606195312
192.161.189.176 1 1 5101 20180612171312
139.81.198.113 1 1 5101 20180620213505
206.180.165.147 1 1 5101 20180601063929
192.99.100.93 1 4 535805 20180616202739
93.179.68.152 1 1 5101 20180620055757
167.114.228.206 1 1 25825 20180617165517
165.227.99.235 1 1 25825 20180601215253
35.229.87.117 2 2 5101 20180602184102
35.231.29.37 2 2 5101 20180615192851
64.246.161.42 1 1 5101 20180617152145
158.46.157.254 1 1 5101 20180607015941
216.74.108.161 1 1 5101 20180613224934
80.93.187.145 1 1 5101 20180625001727
111.119.210.10 1 1 5101 20180630105313
195.191.127.69 1 1 5101 20180621225229
104.192.74.11 2 2 10202 20180614035928
35.231.165.242 2 2 5101 20180606215319
104.192.74.40 2 2 10202 20180605104459
104.192.74.14 2 2 10202 20180612032933
190.72.143.141 1 1 5101 20180614163043
35.185.101.112 2 2 5101 20180622170849
206.189.95.25 2 2 0 20180629003941
104.192.74.27 2 2 10202 20180618073514
172.102.208.123 1 1 5101 20180612022425
104.192.74.23 2 2 10202 20180602121018
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20180601 4 4 41128 3
20180602 5 5 35647 3
20180603 2 2 10202 1
20180604 2 2 10202 1
20180605 2 2 10202 1
20180606 5 5 20404 3
20180607 14 15 467907 4
20180608 2 2 10202 1
20180609 7 7 45060 4
20180610 3 3 15303 2
20180611 5 5 97691 2
20180612 9 9 40808 7
20180613 3 3 15303 2
20180614 4 4 20404 3
20180615 4 4 15303 2
20180616 16 19 946629 4
20180617 4 4 41128 3
20180618 4 4 35647 3
20180619 2 2 10202 1
20180620 5 5 25505 4
20180621 3 3 15303 2
20180622 5 5 20404 3
20180623 2 2 10202 1
20180624 3 3 15303 2
20180625 3 3 15303 2
20180626 2 2 10202 1
20180627 4 4 15303 3
20180628 2 2 10202 1
20180629 5 5 15303 3
20180630 3 3 15303 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 73
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 12
/ 110 652691 71 68
/contact 6 106032 3 4
/math-club 3 133311 0 0
/the-app 3 51681 0 1
/about-us 2 42862 0 0
/math-club/21-april-2017 2 88874 0 0
/math-club/22-april-2017 2 88874 0 0
/math-club/april-20-2017 2 88874 0 0
/math-club/tag/grade+7 1 44437 0 1
/math-club/tag/grade+10 1 44437 0 0
/math-club/tag/grade+5 1 44437 0 0
/rss.xml 1 7701 0 0
END_SIDER
