AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201809 will be lost/reset.
# Last config file used to build this data file was /home/ghappzjw/tmp/awstats/awstats.kidsteachkids.ghapo.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2694                
POS_VISITOR 7483                
POS_DAY 9736                
POS_DOMAIN 3413                
POS_LOGIN 3777                
POS_ROBOT 3932                
POS_WORMS 4515                
POS_EMAILSENDER 4646                
POS_EMAILRECEIVER 4789                
POS_SESSION 10436               
POS_SIDER 10583               
POS_FILETYPES 4924                
POS_DOWNLOADS 5094                
POS_OS 5142                
POS_BROWSER 5356                
POS_SCREENSIZE 5886                
POS_UNKNOWNREFERER 5960                
POS_UNKNOWNREFERERBROWSER 6281                
POS_ORIGIN 6380                
POS_SEREFERRALS 6516                
POS_PAGEREFS 6660                
POS_SEARCHWORDS 6862                
POS_KEYWORDS 7014                
POS_MISC 2358                
POS_ERRORS 7073                
POS_CLUSTER 3633                
POS_SIDER_404 7174                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20181001023727 9 1678 9246833173382
FirstTime 20180901021132
LastTime 20180930224032
LastUpdate 20181001081026 9 0 8 0 0
TotalVisits 84                  
TotalUnique 56                  
MonthHostsKnown 0                   
MonthHostsUnknown 56                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 8 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 9 17 102548
1 4 4 36027 9 18 661190
2 11 11 51010 27 45 815772
3 13 13 56111 13 19 95611
4 11 11 56111 18 29 645082
5 9 9 40808 6 10 68934
6 3 3 15303 8 16 580200
7 6 6 43752 5 15 16010
8 21 22 570699 15 26 766588
9 5 5 25505 5 10 21194
10 7 7 35707 9 15 96813
11 2 2 10202 6 10 96576
12 4 4 20404 11 19 46712
13 9 9 45909 9 14 86628
14 3 3 15303 3 4 77733
15 4 4 20404 10 15 86757
16 0 0 0 14 19 656868
17 7 12 1132973 8 9 50830
18 0 0 0 19 21 238824
19 2 2 10202 11 16 199647
20 14 17 936427 9 14 636351
21 5 5 23891 24 29 734676
22 2 2 23348 30 39 272081
23 4 7 551108 11 13 93498
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 110 114 1571335
ca 16 19 936427
nl 7 12 1107691
cn 5 5 25505
ru 2 2 10202
de 1 1 18247
za 1 1 18247
br 1 1 5101
cl 1 1 5101
se 1 1 18247
ec 1 1 5101
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
Googlebot/ 139 4381264 20180930120919 26
MJ12bot/ 61 648495 20180929012029 15
YandexBot/ 43 127844 20180927074237 21
archive\.org_bot 35 1023711 20180923210328 11
unknown 33 2112 20180930053528 33
bingbot/ 17 71763 20180913085816 3
bot[\s_+:,\.\;\/\\-] 8 206600 20180928150817 0
facebookexternalhit/ 4 535805 20180907062505 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 15303 20180923205710 0
php 1 25825 20180913182820 0
no_user_agent 1 25825 20180913223809 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
Unknown 23 687265 0 0
css 5 209870 0 0
js 4 2041912 0 0
xml 1 7701 0 0
png 3 2868 0 0
html 122 771588 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
win10 15 10
win2003 11 10
winlong 6 6
linuxandroid 4 4
macosx10 1 1
win8 1 1
linux 19 16
Unknown 45 45
win7 7 4
macosx12 47 47
macosx8 1 1
unix 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 24
firefox45.0 3 3
firefox49.0 1 1
chrome61.0.3163.100 14 14
chrome45.0.2454.94 1 1
chrome29.0.1547.57 1 1
chrome37.0.2062.120 2 2
chrome51.0.2704.106 1 1
firefox59.0 1 1
edge17 6 1
netscape 29 29
firefox32.0 4 1
chrome26.0.1410.65 1 1
chrome62.0.3202.94 5 5
Unknown 1 1
safari5.0.2 1 1
chrome60.0.3112.101 1 1
chrome65.0.3325.181 1 1
mozilla 27 27
chrome70.0.3508.0 4 1
chrome41.0.2272.96 2 2
msie7.0 11 10
chrome58.0.3029.110 33 33
chrome34.0.1847.116 5 5
chrome66.0.3359.181 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla 20180930053528
\ 20180906173324
Mozilla/5.0_(compatible;_ips-agent) 20180911081136
Mozilla/5.0_(compatible;_Dataprovider.com) 20180918204810
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20180902173606
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
\ 20180906173324
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 111 112
From1 0 0
From2 0 0
From3 4 4
From4 31 42
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://burger-imperia.com 2 2
https://www.cjb.net 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
500 85 54160
206 4 23000
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 56
52.53.201.78 14 14 71414 20180930095804
158.69.27.211 12 12 395521 20180918204811
38.100.21.67 10 11 447503 20180907085655
46.101.80.192 5 5 23891 20180915212255
180.169.191.142 5 5 25505 20180930224032
104.192.74.22 4 4 20404 20180923053756
104.192.74.21 4 4 20404 20180908035903
104.192.74.16 4 4 20404 20180920070236
104.192.74.44 4 4 20404 20180927060331
104.192.74.26 4 4 20404 20180925073201
104.192.74.36 4 4 20404 20180926044511
104.192.74.19 4 4 20404 20180930053528
104.192.74.39 4 4 20404 20180917150019
104.192.74.37 4 4 20404 20180919155304
104.192.74.12 4 4 20404 20180916135559
69.58.178.59 3 3 87489 20180911081136
104.192.74.13 2 2 10202 20180905033253
35.227.51.47 2 2 5101 20180925022019
104.192.74.14 2 2 10202 20180906042243
35.196.170.107 2 2 5101 20180902034147
104.192.74.31 2 2 10202 20180924022554
159.89.32.202 2 2 0 20180930174519
104.192.74.46 2 2 10202 20180922124408
35.237.49.164 2 2 5101 20180919013038
35.196.125.62 2 2 5101 20180907032303
188.166.63.71 1 6 1065553 20180906173042
159.203.93.93 1 1 25825 20180902173606
62.141.37.236 1 1 18247 20180901222543
158.69.192.239 1 1 5101 20180903131138
52.41.211.72 1 1 5101 20180901115411
143.191.124.142 1 1 5101 20180919231600
46.101.119.24 1 1 18247 20180906173333
54.160.93.169 1 1 5101 20180927083417
35.167.143.39 1 1 25825 20180909014642
173.211.27.9 1 1 5101 20180913012233
216.145.17.190 1 1 5101 20180915192512
139.81.75.203 1 1 5101 20180906032157
86.110.117.60 1 1 5101 20180901021132
185.193.125.190 1 1 5101 20180918040225
200.229.81.114 1 1 5101 20180912054507
186.42.120.138 1 1 5101 20180930103037
35.173.199.251 1 4 535805 20180902232902
52.34.24.33 2 2 10202 20180903105055
170.80.36.141 1 1 5101 20180920140452
171.25.193.20 1 1 18247 20180901072822
192.99.100.93 1 4 535805 20180908203750
35.185.54.106 2 2 5101 20180912085421
104.192.74.45 2 2 10202 20180914080213
104.196.196.182 2 2 5101 20180929053906
104.192.74.20 2 2 10202 20180915143725
196.52.84.10 1 1 18247 20180906173324
104.192.74.38 2 2 10202 20180928134231
181.214.44.248 1 1 5101 20180927034649
206.180.165.147 1 1 5101 20180912234629
104.192.74.35 2 2 10202 20180929122407
104.192.74.18 2 2 10202 20180912104516
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20180901 7 7 61999 6
20180902 7 10 582034 5
20180903 5 5 25505 4
20180904 2 2 10202 1
20180905 3 3 15303 2
20180906 6 11 1117350 5
20180907 14 15 462806 3
20180908 4 7 551108 3
20180909 3 3 36027 2
20180910 3 3 15303 2
20180911 6 6 102792 3
20180912 7 7 30606 5
20180913 4 4 20404 3
20180914 3 3 15303 2
20180915 8 8 39194 3
20180916 3 3 15303 2
20180917 2 2 10202 1
20180918 13 13 400622 2
20180919 6 6 25505 4
20180920 3 3 15303 2
20180921 3 3 15303 2
20180922 2 2 10202 1
20180923 3 3 15303 2
20180924 2 2 10202 1
20180925 5 5 20404 3
20180926 3 3 15303 2
20180927 4 4 20404 3
20180928 3 3 15303 2
20180929 4 4 15303 2
20180930 8 8 30606 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 84
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 12
/ 122 771588 84 81
/the-app 4 55855 0 2
/math-club 4 139061 0 0
/about-us 3 47416 0 0
/contact 3 45000 0 0
/math-club/22-april-2017 2 88874 0 0
/math-club/21-april-2017 2 88874 0 0
/math-club/april-20-2017 2 88874 0 0
/math-club/angles-part-1 1 44437 0 1
/rss.xml 1 7701 0 0
/math-club/tag/grade+10 1 44437 0 0
/math-club/tag/grade+5 1 44437 0 0
END_SIDER
