AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201811 will be lost/reset.
# Last config file used to build this data file was /home/ghappzjw/tmp/awstats/awstats.kidsteachkids.ghapo.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2697                
POS_VISITOR 7690                
POS_DAY 10605               
POS_DOMAIN 3460                
POS_LOGIN 3830                
POS_ROBOT 3985                
POS_WORMS 4671                
POS_EMAILSENDER 4802                
POS_EMAILRECEIVER 4945                
POS_SESSION 11355               
POS_SIDER 11503               
POS_FILETYPES 5080                
POS_DOWNLOADS 5257                
POS_OS 5324                
POS_BROWSER 5534                
POS_SCREENSIZE 5997                
POS_UNKNOWNREFERER 6071                
POS_UNKNOWNREFERERBROWSER 6375                
POS_ORIGIN 6508                
POS_SEREFERRALS 6650                
POS_PAGEREFS 6817                
POS_SEARCHWORDS 7068                
POS_KEYWORDS 7220                
POS_MISC 2361                
POS_ERRORS 7279                
POS_CLUSTER 3686                
POS_SIDER_404 7381                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20181201015709 28 4594 9813539418651
FirstTime 20181101024756
LastTime 20181130212848
LastUpdate 20181201072114 28 0 27 0 0
TotalVisits 126                 
TotalUnique 71                  
MonthHostsKnown 0                   
MonthHostsUnknown 74                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 3 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 12 12 395521 36 42 306691
1 8 8 61532 27 38 698814
2 13 13 56111 11 15 57270
3 9 12 576741 12 18 67991
4 6 6 20404 24 28 206004
5 13 13 112802 41 51 731226
6 5 5 20404 21 25 153034
7 7 7 35707 23 29 175416
8 5 5 20404 37 43 393033
9 8 8 35707 22 29 686792
10 8 8 40808 26 35 283534
11 123 152 33917800 517 544 55008634
12 21 22 498513 33 40 172529
13 0 0 0 11 14 59810
14 5 7 575977 19 27 715243
15 8 8 25505 13 18 165902
16 2 2 10202 12 15 95893
17 1 1 5101 32 34 187604
18 2 5 561630 19 24 151509
19 4 6 550152 39 44 610493
20 4 4 10202 52 60 890501
21 4 6 545051 28 30 270277
22 3 3 36027 29 31 173771
23 19 19 622807 33 39 681171
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 227 257 34850538
ca 31 36 2083881
nl 13 13 15303
cn 8 12 1121028
cl 3 3 15303
pt 2 2 46169
ru 2 2 30926
ie 1 4 535869
fr 1 1 5101
au 1 1 5101
kr 1 1 25825
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
spider 483 54282057 20181130110549 0
AhrefsBot/ 397 2010742 20181123050706 5
Googlebot/ 84 3979371 20181127144155 26
DotBot/ 58 1249618 20181112140424 27
MJ12bot/ 52 483533 20181124213915 10
unknown 33 2112 20181130043709 33
YandexBot/ 14 34462 20181129141216 7
Uptimebot/ 9 256 20181129063358 4
bot[\s_+:,\.\;\/\\-] 9 232425 20181129152755 0
bingbot/ 5 5293 20181116145114 3
bingpreview 2 529748 20181116145117 0
no_user_agent 2 10202 20181109120932 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 25825 20181121212311 0
Apache\-HttpClient/ 1 5101 20181115105037 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
html 167 1636025 0 0
xml 1 7701 0 0
Unknown 122 5174294 0 0
png 2 1912 0 0
js 18 29561268 0 0
css 22 2353780 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 1 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
linux 17 17
win10 14 10
winlong 2 2
linuxandroid 2 2
win8.1 3 1
win7 158 124
macosx 5 3
win2003 11 10
macosx12 49 49
Unknown 71 71
macosx10 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 22
chrome69.0.3497.100 1 1
firefox33.1 3 1
firefox30.0 2 2
firefox62.0 1 1
chrome58.0.3029.110 35 35
chrome45.0.2454.94 2 2
chrome65.0.3325.181 7 3
chrome67.0.3396.99 1 1
edge17 4 1
chrome62.0.3202.94 6 5
netscape 29 29
chrome67.0.3396.87 1 1
firefox32.0 4 1
Unknown 14 14
msie9.0 149 120
firefox45.0 1 1
msie7.0 11 10
mozilla 44 44
firefox57.0 2 2
chrome61.0.3163.100 14 14
firefox59.0 1 1
chrome37.0.2062.120 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
\ 20181129180108
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20181102052424
Mozilla 20181130043709
Go-http-client/1.1 20181129063403
Mozilla/5.0_(compatible;_Dataprovider.com) 20181123230931
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
\ 20181129180108
Go-http-client/1.1 20181129063403
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 124 126
From1 0 0
From2 120 149
From3 15 15
From4 31 43
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 120 149
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://uptime.com/kidsteachkids.club 13 13
https://www.facebook.com 1 1
http://burger-imperia.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 3 17250
500 117 73116
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 74
184.154.139.49 40 50 8753708 20181127110221
184.154.139.4 24 30 7586004 20181126110624
184.154.139.50 20 25 7294078 20181125110530
184.154.139.52 20 25 5349262 20181129110237
158.69.117.141 17 17 617706 20181123230932
184.154.139.51 16 19 4924546 20181130110547
52.53.201.78 14 14 71414 20181130153147
142.4.218.156 12 12 395521 20181122001052
38.100.21.61 10 11 447503 20181106124219
104.192.74.20 6 6 30606 20181128101344
104.192.74.43 6 6 30606 20181123053911
180.167.221.138 5 5 25505 20181130113303
104.192.74.21 4 4 20404 20181119025343
104.192.74.25 4 4 20404 20181125034434
104.192.74.22 4 4 20404 20181120063850
104.192.74.35 4 4 20404 20181106025133
104.192.74.12 4 4 20404 20181115033846
104.192.74.15 4 4 20404 20181130043709
104.192.74.28 4 4 20404 20181126195800
35.185.73.134 2 2 5101 20181129154526
35.237.26.183 2 2 5101 20181101235024
35.185.87.206 2 2 5101 20181120091638
35.231.144.115 2 2 5101 20181125044039
104.192.74.38 2 2 10202 20181118013121
104.192.74.23 2 2 10202 20181102100414
46.166.190.170 1 1 0 20181123114327
31.13.115.18 0 1 510478 
46.166.190.134 1 1 0 20181127020738
62.210.83.78 1 1 5101 20181113053641
5.188.210.32 1 1 25825 20181124144335
125.254.90.166 1 1 5101 20181117021202
45.40.126.180 1 1 5101 20181108072018
109.201.154.239 1 1 0 20181126155517
206.180.165.147 1 1 5101 20181112150723
220.76.91.130 1 1 25825 20181109222710
46.166.190.137 1 1 0 20181127044051
104.192.74.36 2 2 10202 20181109014349
109.201.152.22 1 1 0 20181126150143
185.220.101.15 1 1 5101 20181110052959
35.185.91.171 2 2 5101 20181106202337
64.246.165.140 1 1 5101 20181113102411
31.13.115.16 0 1 956 
104.192.74.30 2 2 10202 20181112072257
104.192.74.29 2 2 10202 20181103120543
104.192.74.41 2 2 10202 20181111080925
109.201.154.207 2 2 5101 20181127020745
47.106.123.15 1 3 534849 20181130212848
104.196.118.10 2 2 5101 20181115023350
31.13.115.19 0 1 64 
47.106.121.196 1 3 534849 20181126192223
82.102.18.166 2 2 46169 20181127053051
181.214.6.77 1 1 5101 20181122011552
192.99.100.93 2 7 1070654 20181110141546
104.192.74.18 2 2 10202 20181117095427
104.192.74.27 2 2 10202 20181121121156
31.13.115.1 1 2 24371 20181127031905
35.243.240.96 2 2 5101 20181101081225
35.243.152.190 2 2 5101 20181110210358
54.158.193.5 1 1 5101 20181111063619
180.76.153.102 1 1 25825 20181111012448
46.166.190.165 1 1 5101 20181122203847
34.205.37.254 1 1 25825 20181129180108
109.201.154.215 1 1 0 20181122203846
104.192.74.11 2 2 10202 20181122025347
46.166.190.139 1 1 0 20181115121357
109.201.152.233 1 1 5101 20181126150149
216.74.108.7 1 1 5101 20181115051805
23.239.76.46 1 1 5101 20181127194759
191.101.215.23 1 1 5101 20181101024756
104.248.14.250 1 1 25825 20181102052424
109.201.138.237 1 1 0 20181123052103
38.131.159.184 1 1 5101 20181129062331
181.214.186.206 1 1 5101 20181114172600
109.201.154.250 1 1 0 20181129063403
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20181101 12 12 189742 6
20181102 7 8 2272769 3
20181103 7 8 307229 3
20181104 6 7 2246944 2
20181105 7 8 307229 3
20181106 18 20 2699548 4
20181107 7 11 2782749 3
20181108 8 9 312330 4
20181109 7 8 2272769 3
20181110 11 14 852280 6
20181111 8 9 2277870 4
20181112 8 9 312330 4
20181113 8 9 2257146 4
20181114 8 9 312330 4
20181115 10 11 2257146 5
20181116 7 8 302128 3
20181117 8 9 2257146 4
20181118 6 7 302128 2
20181119 7 8 2252045 3
20181120 8 9 307229 3
20181121 8 9 312330 4
20181122 21 22 707851 6
20181123 26 27 2869751 6
20181124 7 8 327953 3
20181125 8 9 2252045 3
20181126 11 14 847179 7
20181127 14 18 899533 9
20181128 8 9 312330 4
20181129 10 11 333054 6
20181130 9 12 2791995 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 126
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 28
/ 167 1636025 126 94
/math-club/april-20-2017 14 622118 0 1
/math-club/22-april-2017 13 577681 0 0
/math-club/21-april-2017 11 488807 0 0
/math-club/tag/grade+10 9 399933 0 4
/math-club/page/10 7 311059 0 3
/math-club/tag/grade+5 7 311059 0 3
/math-club/tag/dailyquestion 5 222185 0 1
/math-club/page/11 5 222185 0 1
/math-club/page/4 5 222185 0 2
/contact 4 81376 0 1
/math-club/tag/grade+4 4 177748 0 2
/math-club/tag/grade+1 4 177748 0 0
/math-club/page/6 3 133311 0 2
/the-app 3 51681 0 0
/about-us 3 64293 0 0
/math-club 3 133311 0 0
/math-club/page/3 3 133311 0 2
/math-club/tag/grade+7 3 133311 0 3
/math-club/page/2 3 133311 0 3
/math-club/page/5 3 133311 0 0
/math-club/tag/grade+8 2 88874 0 2
/math-club/page/9 2 88874 0 1
/math-club/april-24-2017 2 88874 0 0
/math-club/page/7 2 88874 0 1
/math-club/area-volume-area-ii 1 44437 0 0
/math-club/page/8 1 44437 0 0
/rss.xml 1 7701 0 0
END_SIDER
